1985 SEASON - BOWLING AVERAGES





  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A Martin 100 37 174 26 6.69 5-12 2 1.74 23.08
R Barber 66 20 160 17 9.41 5-23 1 2.42 23.29
K Board 81 11 290 18 16.11 6-29 1 3.58 27.00
P Johnson 147.5 34 295 14 21.07 3-29   2.00 63.36
                     
Qualification: 10 wickets
                     
Also Bowled
                     
B Hegarty 5 0 15 6 2.50 6-15 1 3.00 5.00
L Harrison 14 6 32 4 8.00 4-32   2.29 21.00
P Wilson 4 0 21 2 10.50 2-21   5.25 12.00
P Murphy 26 5 78 6 13.00 2-15   3.00 26.00
A Cadman 9 1 30 2 15.00 1-15   3.33 27.00
J Board 15.4 3 50 3 16.67 2-24   3.19 31.33
G Croker 4 0 18 0 ----- 0-18   4.50 -----
R Waters 1 0 6 0 ----- 0-6   6.00 -----




Quick links for the 2nd XI league stats section - Main season review page | Main records page




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill