vs Thornbury played at Blagdon, 13-Jul-2002, 2nd XI League

Thornbury Win by 7 wickets


Blagdon Innings (Overs 45)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    R.Hemming                                     b R.Fidoe             28  1  0
    J.Withers                                     b A.Hopwood            9  1  0
    P.Rooney                                      b B.Hill               9  0  0
    A.Cadman             lbw                      b R.Fidoe             32  7  0
    B.Lyons                                       b C.Dimmery            2  0  0
    D.Pople                                       b R.Fidoe              1  0  0
    A.Tippett                                     b C.Dimmery            7  1  0
    E.Lyons                                       b J.Taylor            33  5  0
    J.Hemming                                     b C.Dimmery            0  0  0
    S.Donovan            not out                                        22  1  1
    J.Hazard             dnb                                             -
      extras                                      (b2 lb5 w9 nb2)       18
    TOTAL                                         9 wickets for        161

    FOW                       FOW                       FOW
    1-12(J.Withers)           2-31(P.Rooney)            3-84(A.Cadman)           
    4-89(B.Lyons)             5-91(R.Hemming)           6-101(D.Pople)           
    7-102(A.Tippett)          8-110(J.Hemming)          9-161(E.Lyons)           

    Bowler             O     M    R    W   
    C.Pearce           6     0    12   0  
    A.Hopwood          7     2    14   1  
    B.Hill             6     0    27   1  
    C.Dimmery          13    0    50   3  
    R.Fidoe            8     1    15   3  
    J.Taylor           3     1    16   1  
    C.Latham           2     0    21   0  

Thornbury Innings (Overs 35.5)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    Bromsgrove           c E.Lyons                b S.Donovan           28  0  0
    M.Scarborough                               c&b D.Pople             66  0  0
    S.Crabtree           run out                                        21  0  0
    R.Moses              not out                                        27  0  0
    J.Taylor             not out                                         7  0  0
      extras                                      (b6 lb2 w5 nb0)       13
    TOTAL                                         3 wickets for        162

    FOW                       FOW                       FOW
    1-47                      2-112                     3-161                    

    Bowler             O     M    R    W   
    S.Donovan          12    1    46   1  
    J.Hazard           9     1    28   0  
    E.Lyons            7     0    29   0  
    J.Hemming          2     0    11   0  
    J.Withers          3     0    14   0  
    D.Pople            1.5   0    20   1  
    A.Cadman           1     0    6    0




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill