LOWEST CAREER BOWLING ECONOMY RATES (1975-2006)

(4.00 and below)


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Barraclough 1816    601 3691 352 10.49 8-37 21 2.03 30.95
P Johnson 977.1 321 2033 192 10.59 6-2 14 2.08 30.54
K Board 257.4 68 635 46 13.80 5-18 1 2.46 33.61
G Paramore 157    45 391 24 16.29 4-15   2.49 39.25
S Croker 680.3 195 1706 131 13.02 7-21 4 2.51 31.17
S Pilgrim 112.2 25 289 28 10.32 5-34 4 2.57 24.07
A Harwood 1742.4 488 4595 325 14.14 7-22 22 2.64 32.17
J Hazard 4218.5 1029 11719 848 13.82 9-48 65 2.78 29.85
B Ash 152.5 39 451 34 13.26 4-11   2.95 26.97
A Nairn 763    155 2285 179 12.77 7-8 14 2.99 25.58
J Butcher 944.5 199 3076 149 20.64 7-36 7 3.26 38.05
P Hudd 1138.2 170 3908 242 16.15 7-24 8 3.43 28.22
P Waters 670.5 127 2310 109 21.19 5-19 2 3.44 36.93
S Westbrook 690.5 116 2459 124 19.83 5-6 2 3.56 33.43
R Waters 1013    181 3623 153 23.68 6-54 4 3.58 39.73
N Westbrook 390.1 56 1533 62 24.73 5-26 1 3.93 37.76
Qualification: 100 overs




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill