LOWEST BOWLING AVERAGES IN A SEASON (1978-2006)

(11.00 and below)


  Name Season Ovs Mds Runs Wts Av.ge Best 5wi Econ
H Welsh 1995 32.4 10 79 13 6.08 6-33 1 2.42
A Martin 1985 100 37 174 26 6.69 5-12 2 1.74
J Withers 2003 26.2 4 77 11 7.00 3-4 - 2.92
P Waters 1981 54 26 98 13 7.54 5-27 1 1.82
M Badger 1980 83.3 24 167 22 7.59 6-29 1 2.00
P Barraclough 1989 59.5 14 121 15 8.07 6-32 1 2.02
J Rapps 1979 111.5 37 197 24 8.21 6-32 1 1.76
N Westbrook 1987 87.1 17 250 30 8.33 8-18 3 2.87
P Johnson 1989 84.3 28 160 19 8.42 4-18   1.89
P James 1982 48 14 85 10 8.50 6-47 1 1.77
A Cadman 1989 44.2 13 111 13 8.54 4-7   2.50
J Rapps 1980 139.3 32 274 30 9.13 5-17 2 1.96
J Rapps 1981 118.2 27 250 27 9.26 7-52 2 2.11
P Rooney 1998 33 4 103 11 9.36 8-38 1 3.12
R Barber 1985 66 20 160 17 9.41 5-23 1 2.42
P Johnson 1986 78.3 22 145 15 9.67 5-40 1 1.85
P Barraclough 1995 54.1 12 138 14 9.86 5-42 1 2.55
K Board 1978 146.4 49 317 31 10.23 6-26 4 2.16
D Pople 2001 47.3 8 147 14 10.50 5-19 1 3.09
J Hazard 2003 170 46 352 33 10.67 8-21 1 2.07
R Barber 1981 63 22 150 14 10.71 5-27 1 2.38
R Barber 1980 67.5 13 193 18 10.72 6-29 1 2.85
S Westbrook 1983 65.3 12 194 18 10.78 6-23 1 2.96
J Hazard 2004 132.3 30 330 30 11.00 5-22 2 2.49
Qualification: 10 wickets




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill