LOWEST CAREER ECONOMY RATES (1978-2006)

(4.00 and below)


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
J Rapps 364.2 86 793 76 10.43 7-52 5 2.18 28.76
P James 176    51 385 31 12.42 7-15 2 2.19 34.06
M Badger 135.5 39 311 32 9.72 6-29 1 2.29 25.47
A Martin 579.2 170 1386 106 13.08 7-41 5 2.39 32.79
P Barraclough 807.1 210 1934 133 14.54 6-32 6 2.40 36.41
P Johnson 1154    303 2805 197 14.24 7-31 5 2.43 35.15
P Waters 157.3 51 394 32 12.31 5-27 1 2.50 29.53
P Wilson 166    38 419 12 34.92 2-14   2.52 83.00
M Adams 114    27 311 10 31.10 4-51   2.73 68.40
N Westbrook 103.2 19 282 36 7.83 8-18 3 2.73 17.22
J Hazard 666.3 145 1866 136 13.72 8-21 7 2.80 29.40
R Waters 185.1 41 522 39 13.38 6-35 2 2.82 28.49
P Murphy 380.5 85 1081 62 17.44 5-18 2 2.84 36.85
L Harrison 146.4 32 426 26 16.38 5-14 1 2.90 33.85
M Cartwright 107    16 316 20 15.80 5-51 1 2.95 32.10
K Board 895.2 164 2727 183 14.90 8-46 10 3.05 29.36
P Julier 115.1 23 354 18 19.67 4-32   3.07 38.39
E Heath 176.2 33 543 31 17.52 6-21 2 3.08 34.13
R Barber 1609.4 364 4972 301 16.52 7-21 11 3.09 32.09
T Hegarty 105.2 11 337 20 16.85 3-5   3.20 31.60
S Robertson 803.4 133 2712 140 19.37 6-29 7 3.37 34.44
S Donovan 966.4 172 3370 188 17.93 7-46 8 3.49 30.85
C Worthington 214    32 757 23 32.91 4-48   3.54 55.83
J Butcher 182    19 648 27 24.00 4-20   3.56 40.44
A Cadman 778    115 2789 145 19.23 4-7   3.59 32.19
C Kiddy 137    13 499 40 12.48 5-29 2 3.64 20.55
J Parkhouse 132    15 499 23 21.70 5-62 2 3.78 34.43
P Rooney 367.4 41 1424 64 22.25 8-38 1 3.87 34.47
J Withers 178.5 18 694 27 25.70 5-25 1 3.88 39.74
D Pople 121.2 18 478 26 18.38 5-19 1 3.94 28.00
Qualification: 100 overs




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill