HIGHEST CAREER BATTING AVERAGES (1978-2006)

(15.00 and above)


  Name Mts Ins NO Runs High Av.ge 100s 50s
M Cartwright 12   12 5 379 74* 54.14   2
R Davies (Rob) 21   21 5 611 97  38.19   6
D Collins 15   15 4 390 110* 35.45 1 2
D Buckland 15   15 1 446 76  31.86   1
P Board 29   28 5 679 103* 29.52 1 3
H Tippett 18   15 3 317 63  26.42   3
M Adams 10   10 0 246 55  24.60   1
A Cadman 205   199 33 3894 101  23.46 1 19
C Sage 36   34 0 788 73  23.18   4
T Nicholson 14   12 3 202 38* 22.44    
J Payne 21   20 3 381 56* 22.41   1
R Hemming 265   263 17 5479 98* 22.27   31
M Taylor 25   23 4 414 55* 21.79   1
S Robertson 82   76 5 1531 87  21.56   8
K Badger 31   30 7 495 85* 21.52   2
T Davies 19   18 0 379 62  21.06   3
R Filer 20   20 3 357 100* 21.00 1 1
P Westbrook 28   25 5 418 91  20.90   2
J Butcher 26   20 6 268 61  19.14   2
P Waters 30   30 5 473 81  18.92   1
M Badger 17   17 1 293 50  18.31   1
M Sage 14   14 2 216 43  18.00    
A Martin 72   71 7 1144 60  17.88   4
W French 13   11 2 159 52  17.67   1
M Leveratt 95   89 8 1424 72  17.58   7
J Hemming 63   50 12 640 106* 16.84 1 2
L Harrison 57   53 7 755 69  16.41   2
R Croker 73   71 4 1077 97  16.07   2
N Delbridge 83   79 7 1131 64  15.71   2
R Brafield 65   63 6 871 61  15.28   2
W Wright 22   22 3 285 48  15.00    
Qualification: 10 innings




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill