LOWEST CAREER ECONOMY RATES (1986-2006)

(5.00 and below)


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Waters 124    38 318 27 11.78 3-2   2.56 27.56
P Barraclough 61    21 160 12 13.33 5-12 2 2.62 30.50
A Martin 214.5 56 574 40 14.35 4-25   2.67 32.23
J Hazard 189    55 522 50 10.44 6-19 1 2.76 22.68
J Searle 74    18 206 13 15.85 4-27   2.78 34.15
R Waters 79.3 11 227 14 16.21 3-18   2.86 34.07
P Johnson 207    54 592 31 19.10 4-18   2.86 40.06
P Cowles 60    11 178 9 19.78 3-18   2.97 40.00
R Barber 191.4 31 583 40 14.58 5-12 2 3.04 28.75
S Donovan 84.4 18 302 12 25.17 2-16   3.57 42.33
A Cadman 231    38 863 58 14.88 4-8   3.74 23.90
K Board 75    6 282 11 25.64 3-23   3.76 40.91
N Westbrook 129.4 17 498 28 17.79 4-8   3.84 27.79
M Taylor 77.5 14 299 20 14.95 4-48   3.84 23.35
P Murphy 90.1 7 349 24 14.54 5-27 1 3.87 22.54
J Board 53.3 4 211 12 17.58 4-19   3.94 26.75
A Chapman 88    8 365 11 33.18 2-16   4.15 48.00
S Westbrook 97.2 10 405 22 18.41 4-34   4.16 26.55
J Parkhouse 95    10 418 24 17.42 4-18   4.40 23.75
J Butcher 72.3 5 341 9 37.89 4-27   4.70 48.33
S Honeywill 70    9 330 13 25.38 3-45   4.71 32.31
P Wharf 74    9 349 11 31.73 2-24   4.72 40.36
T Coles 71.3 5 338 11 30.73 2-21   4.73 39.00
Qualification: 50 overs




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill