MOST OVERALL DISMISSALS IN A CAREER (1986-2006)

(5 and above)


  Name Matches Catches Stumpings Total
A Cadman 49   32   32
R Hemming 59   18 2 20
M Sage 23   12 1 13
J Board 22   12   12
R Croker 18   11   11
P Johnson 31   10   10
A Martin 33   9   9
C Sage 18   8   8
S Westbrook 21   8   8
S Fowles 35   8   8
A Tippett 36   8   8
C Hastie 12   6   6
A Chapman 13   6   6
P Woolway 7   5   5
D Collins 10   4 1 5
M Taylor 16   5   5
N Westbrook 18   5   5
J Parkhouse 23   5   5
R Barber 29   5   5
P Murphy 31   5   5




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill