LOWEST BOWLING AVERAGES IN A SEASON (1948-2006)

(10.00 and below)


  Name Season Ovs Mds Runs Wts Av.ge Best 5wi Econ
R Wilkins 1955 210 75 334 75 4.45 6-7 6 1.59
R Bruton 1955 202.5 64 419 87 4.82 7-17 6 2.07
R Bruton 1959 82.4 29 163 31 5.26 5-10 1 1.97
J Baber 1955 76.2 23 166 31 5.35 6-18 1 2.17
J Baber 1958 219.4 66 464 84 5.52 8-31 7 2.11
P Barraclough 1978 202.5 78 322 58 5.55 7-6 3 1.59
P Barraclough 1977 211.4 89 283 50 5.66 7-10 5 1.34
R Wilkins 1952 341.2 101 709 118 6.01 7-35 12 2.08
C Spratt 1966 122.1 24 249 41 6.07 7-13 6 2.04
C Wookey 1948 124.5 38 265 43 6.16 5-9 4 2.12
J Baber 1959 138.3 46 270 43 6.28 5-5 1 1.95
J Baber 1962 91 25 182 29 6.28 6-18 3 2.00
R Wilkins 1953 223.4 71 410 65 6.31 7-16 5 1.83
R Bruton 1954 163.4 54 328 51 6.43 6-18 4 2.00
R Wilkins 1951 245 63 563 87 6.47 8-12 5 2.30
R Wilkins 1954 148 44 256 39 6.56 6-18 3 1.73
J Baber 1952 320.4 73 712 108 6.59 8-14 6 2.22
H Fisher 1948 239.2 40 621 94 6.61 9-33 13 2.60
R Downing 1949 139.1 23 388 58 6.69 6-17 4 2.79
L Harrison 1969 71.5 19 169 25 6.76 5-15 1 2.35
B Durbin 1961 202.1 63 440 65 6.77 6-14 5 2.18
J Baber 1961 204.4 67 423 62 6.82 6-10 4 2.07
J Hazard 1978 257.5 78 568 82 6.93 8-31 8 2.20
P Barraclough 1976 241.3 78 465 67 6.94 6-18 4 1.93
H Fisher 1949 124.4 27 341 49 6.96 6-18 4 2.74
J Searle 1972 73.5 22 148 21 7.05 6-11 1 2.00
G Rapps 1950 100.1 13 292 41 7.12 6-40 2 2.92
S Frappell 1951 72 17 189 26 7.27 6-18 3 2.63
B Durbin 1962 109.4 31 211 29 7.28 8-34 2 1.92
J Baber 1951 263.3 62 615 84 7.32 6-3 8 2.33
R Bruton 1950 203.3 40 485 66 7.35 7-34 4 2.38
J Saint 1968 194.5 75 326 43 7.58 6-29 2 1.67
M Badger 1980 90.3 25 182 24 7.58 6-29 1 2.01
C Wookey 1950 141.2 26 374 49 7.63 7-51 4 2.65
M Fisher 1948 130.4 34 316 41 7.71 6-5 1 2.42
J Hazard 1979 229.1 65 515 65 7.92 8-37 7 2.25
S Frappell 1954 85 12 230 29 7.93 7-22 3 2.71
P Johnson 1970 133.2 37 248 31 8.00 7-22 2 1.86
P Johnson 1978 296.4 99 546 68 8.03 7-34 7 1.84
K Board 1959 57.2 10 177 22 8.05 5-23 1 3.09
S Frappell 1953 79 18 225 27 8.33 6-16 2 2.85
H Fisher 1950 116.1 33 292 35 8.34 5-22 1 2.51
B Durbin 1952 56.4 8 169 20 8.45 3-16   2.98
P Johnson 1971 127.3 38 263 31 8.48 7-15 4 2.06
B Ash 1968 141 43 238 28 8.50 4-8   1.69
P Johnson 1975 418.1 129 897 105 8.54 6-8 11 2.15
C Fear 1958 65 14 172 20 8.60 4-13   2.65
C Fear 1962 98.2 20 267 31 8.61 6-16 2 2.72
J Baber 1953 178.5 41 503 58 8.67 7-10 3 2.81
B Ash 1972 156.3 59 312 36 8.67 5-56 1 1.99
C Spratt 1969 102.1 18 286 33 8.67 6-28 3 2.80
P Westbrook 1958 88 22 226 26 8.69 5-19 2 2.57
P Johnson 1973 409.5 131 743 85 8.74 6-8 6 1.81
B Ash 1969 163.4 52 325 37 8.78 6-28 3 1.99
P Barraclough 1982 201.1 71 369 42 8.79 5-16 2 1.83
C Fear 1959 68.3 16 176 20 8.80 6-11 2 2.57
P Johnson 1976 390.1 123 851 96 8.86 7-17 8 2.18
P Barraclough 1974 124.1 37 216 24 9.00 4-4   1.74
R Bruton 1953 53 11 192 21 9.14 4-4   3.62
B Ash 1970 144 34 293 32 9.16 9-28 3 2.03
J Rapps 1981 118.2 27 250 27 9.26 7-52 2 2.11
R Bruton 1958 168.5 54 380 41 9.27 7-13 2 2.25
S Croker 1979 247.3 65 538 58 9.28 6-6 5 2.17
J Saint 1967 149.3 29 446 48 9.29 6-23 3 2.98
G Rapps 1949 147 22 421 45 9.36 6-10 2 2.86
P Johnson 1977 424.4 154 723 77 9.39 8-44 4 1.70
P Barraclough 1975 243.1 76 501 53 9.45 5-1 2 2.06
K Board 1968 101.3 23 265 28 9.46 6-55 2 2.61
L Harrison 1968 120.4 31 294 31 9.48 6-34 2 2.44
J Hazard 1976 77 20 190 20 9.50 7-19 3 2.47
P Barraclough 1984 187.3 62 410 43 9.53 6-10 3 2.19
J Hazard 2003 171.4 46 353 36 9.81 8-21 1 2.06
C Wookey 1949 254.1 55 689 70 9.84 6-13 5 2.71
K Board 1972 120.5 24 346 35 9.89 5-25 2 2.86
A Martin 1985 191.4 55 426 43 9.91 5-12 2 2.22
Qualification: 20 wickets




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill