LOWEST CAREER ECONOMY RATES (1948-2006)

(4.00 and below)


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
R Wilkins 1198.5 358 2386 398 6.00 8-12 33 1.99 18.07
P Barraclough 3889.1 1168 8521 744 11.45 8-37 35 2.19 31.36
J Baber 1589.3 429 3520 528 6.67 8-14 36 2.21 18.06
C Spratt 300.2 74 670 93 7.20 8-12 11 2.23 19.38
P Johnson 6033.1 1769 13773 1108 12.43 8-44 57 2.28 32.67
R Bruton 989.3 282 2281 324 7.04 7-13 18 2.31 18.32
B Ash 1235.3 334 2937 269 10.92 9-28 11 2.38 27.56
J Smythe 231.1 55 551 51 10.80 7-59 2 2.38 27.20
J Rapps 928.1 239 2272 178 12.76 7-52 8 2.45 31.29
P Bonadie 202.4 59 523 53 9.87 7-12 3 2.58 22.94
C Wookey 535.2 121 1382 163 8.48 7-51 13 2.58 19.71
S Croker 2160.5 547 5611 389 14.42 7-21 17 2.60 33.33
B Durbin 576.4 127 1507 185 8.15 8-34 9 2.61 18.70
J Saint 868.5 206 2275 218 10.44 10-24 9 2.62 23.91
H Fisher 488.1 100 1294 180 7.19 9-33 18 2.65 16.27
C Fear 376.5 83 1022 108 9.46 6-11 6 2.71 20.94
S Frappell 298    63 819 108 7.58 7-22 9 2.75 16.56
A Harwood 2377.5 641 6550 451 14.52 7-22 26 2.75 31.63
P Wilson 278.1 61 768 36 21.33 5-38 2 2.76 46.36
M Badger 280.1 59 803 59 13.61 6-29 1 2.87 28.49
A Martin 1846    439 5319 340 15.64 7-41 8 2.88 32.58
R Downing 274.1 41 808 99 8.16 7-32 5 2.95 16.62
J Hazard 6910    1594 20441 1386 14.75 9-48 84 2.96 29.91
J Searle 505.2 114 1501 95 15.80 6-11 4 2.97 31.92
P James 267.1 62 796 52 15.31 7-15 2 2.98 30.83
A Nairn 805.1 160 2456 187 13.13 7-8 14 3.05 25.83
K Board 3506    585 11106 764 14.54 8-46 33 3.17 27.53
R Filer 302.5 55 969 54 17.94 8-35 1 3.20 33.65
H Tippett 637.1 120 2052 125 16.42 6-29 4 3.22 30.58
L Harrison 1273.4 254 4104 257 15.97 6-34 5 3.22 29.74
T Hegarty 241.2 26 786 42 18.71 4-27   3.26 34.48
P Murphy 594.3 117 1941 108 17.97 5-18 3 3.27 33.03
E Heath 292.3 56 956 48 19.92 6-21 2 3.27 36.56
G Rapps 402.3 51 1329 153 8.69 6-10 4 3.30 15.78
P Waters 1802.5 380 6013 316 19.03 5-13 5 3.34 34.23
R Barber 2823.4 532 9515 533 17.85 7-21 16 3.37 31.79
R Waters 2008.4 364 6870 335 20.51 6-35 9 3.42 35.98
P Westbrook 745.5 106 2631 197 13.36 8-26 7 3.53 22.72
S Robertson 1058.4 170 3754 200 18.77 6-18 11 3.55 31.76
C Worthington 462.2 70 1660 65 25.54 4-48   3.59 42.68
P Hudd 1932.5 276 7108 402 17.68 7-24 10 3.68 28.85
S Westbrook 1614.2 250 5944 331 17.96 7-62 6 3.68 29.26
J Butcher 1595.5 261 5895 258 22.85 7-36 8 3.69 37.11
S Donovan 1571.4 252 5808 299 19.42 7-46 8 3.70 31.54
D Filer 234.4 28 882 68 12.97 7-30 3 3.76 20.71
R Brafield 318.2 58 1219 58 21.02 7-71 1 3.83 32.93
N Westbrook 1193.1 173 4606 242 19.03 8-18 6 3.86 29.58
A Cadman 1798.3 251 6964 352 19.78 5-64 1 3.87 30.66
M Taylor 249.3 38 985 54 18.24 4-10   3.95 27.72
Qualification: 200 overs




Quick links for the club records section - 1st XI league | 2nd XI league | Blades | Cup matches | Overall




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill