CUP MATCHES - BATTING AVERAGES


  Name Mts Ins NO Runs High Av.ge 100s 50s
P Westbrook 3 3 1 75 60* 37.50   1
L Harrison 2 2 1 33 27* 33.00    
T Ford 1 1 0 33 33 33.00    
M Fowler 3 3 0 34 28 11.33    
W Brookes 1 1 0 10 10 10.00    
D Sandercock 1 1 0 9 9 9.00    
P Bonadie 2 2 0 17 17 8.50    
H Tippett 2 2 0 15 14 7.50    
G Croker 1 1 0 6 6 6.00    
D Jones 1 1 0 4 4 4.00    
P Jenner 3 2 0 7 6 3.50    
D Skillman 1 1 0 3 3 3.00    
R Filer 3 3 0 6 3 2.00    
A Watson 1 1 0 1 1 1.00    
K Board 3 2 0 0 0 0.00    
P Johnson 3 2 0 0 0 0.00    
P Barraclough 2 1 0 0 0 0.00    
B Davies 1 1 0 0 0 0.00    
M Ingram 1 1 0 0 0 0.00    
N Smithers 1 1 0 0 0 0.00    
K Williams 1 1 0 0 0 0.00    
B Ash 2 2 2 14 11* ----    
S Croker 2 1 1 0 0* ----    
S Kinnersley 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill