ALL MATCHES - BATTING AVERAGES


  Name Mts Ins NO Runs High Av.ge 100s 50s
B Ash 15 15 2 388 65* 29.85   3
G Lee 19 19 0 317 96 16.68   2
L Harrison 13 12 1 183 76* 16.64   1
P Jenner 30 30 2 421 58 15.04   4
R Filer 24 22 2 272 36* 13.60    
P Westbrook 26 25 3 294 39 13.36    
S Kinnersley 16 16 0 201 74 12.56   1
D Williams 10 10 1 109 31* 12.11    
J Smythe 13 13 0 157 38 12.08    
H Tippett 34 34 3 359 43* 11.58    
C Wheeler 10 10 2 78 16 9.75    
K Badger 28 26 2 225 32 9.38    
M Gregson 12 12 0 108 26 9.00    
M Taylor 24 24 2 179 34 8.14    
B Badger 35 33 5 222 29* 7.93    
K Board 34 27 1 203 24 7.81    
A Martin 18 18 1 109 21 6.41    
C Lintern 15 14 1 83 20 6.38    
P Johnson 32 29 7 138 41 6.27    
M Badger 32 29 4 152 38 6.08    
K Cerrone 11 10 0 59 23 5.90    
W Brookes 25 24 2 125 25* 5.68    
B Davies 28 25 1 130 18 5.42    
J Rapps 30 20 9 59 13 5.36    
R Brafield 15 13 1 64 22 5.33    
M Filer 15 12 3 47 17 5.22    
G Croker 29 22 3 90 53 4.74   1
P Barraclough 22 19 9 45 6* 4.50    
S Battle 12 11 2 38 11 4.22    
S Croker 39 32 6 80 18 3.08    
C Millard 15 12 4 6 3* 0.75    
                   
Qualification: 10 innings
                   
Also Batted
                   
B Durno 1 1 0 40 40 40.00    
J Armstrong 1 1 0 33 33 33.00    
A Tarr 1 1 0 33 33 33.00    
K Saunders 1 1 0 25 25 25.00    
J Searle 9 6 3 44 20 14.67    
R Thompson 1 1 0 14 14 14.00    
A Wills 6 6 0 64 25 10.67    
A Clayton 2 2 0 18 18 9.00    
T Clenaghan 4 4 0 29 19 7.25    
P Bonadie 8 8 1 49 16 7.00    
T Badger 3 3 0 21 12 7.00    
T Williams 1 1 0 7 7 7.00    
R Barber 9 7 2 34 16 6.80    
P Tomlinson 9 9 2 44 28* 6.29    
D Jones 6 6 0 37 13 6.17    
J Hazard 4 3 0 14 14 4.67    
A Pilgrim 3 3 0 13 12 4.33    
D Sandercock 8 8 2 25 11 4.17    
T Weedon 1 1 0 4 4 4.00    
S Fraser 8 7 1 11 5 1.83    
A Badger 4 3 0 4 2 1.33    
N Lewis 1 1 0 1 1 1.00    
R Cripps 1 1 0 0 0 0.00    
R Owen 1 1 0 0 0 0.00    
S Williams 1 1 0 0 0 0.00    
N Badger 1 1 1 2 2* ----    
R Croker 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill