ALL MATCHES - BOWLING AVERAGES


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Barraclough 241.3 78 465 67 6.94 6-18 4 1.93 21.63
P Johnson 390.1 123 851 96 8.86 7-17 8 2.18 24.39
J Hazard 77 20 190 20 9.50 7-19 3 2.47 23.10
G Lee 152.4 43 422 33 12.79 5-14 1 2.76 27.76
J Rapps 234.5 63 659 46 14.33 5-22 3 2.81 30.63
K Board 271.4 54 775 48 16.15 7-55 2 2.85 33.96
S Croker 313.5 70 926 51 18.16 5-17 2 2.95 36.92
                     
Qualification: 20 wickets
                     
Also Bowled
                     
T Badger 27 7 44 8 5.50 4-6   1.63 20.25
C Wheeler 5 0 20 3 6.67 2-5   4.00 10.00
A Badger 16 7 34 5 6.80 4-4   2.13 19.20
B Davies 7 1 21 3 7.00 2-16   3.00 14.00
A Martin 2 0 8 1 8.00 1-8   4.00 12.00
B Durno 11 0 33 4 8.25 4-33   3.00 16.50
P Bonadie 62.1 21 149 16 9.31 7-12 1 2.40 23.31
J Smythe 30 6 88 9 9.78 7-59 1 2.93 20.00
T Weedon 4 0 10 1 10.00 1-10   2.50 24.00
B Ash 62.4 19 157 15 10.47 3-7   2.51 25.07
R Barber 62.4 14 175 14 12.50 5-19 1 2.79 26.86
T Clenaghan 36.2 6 106 8 13.25 6-32 1 2.92 27.25
R Filer 32.2 6 83 6 13.83 2-9   2.57 32.33
D Williams 4 0 14 1 14.00 1-14   3.50 24.00
M Badger 36.2 3 131 9 14.56 2-6   3.61 24.22
L Harrison 40.1 5 148 10 14.80 3-12   3.68 24.10
A Tarr 8 2 16 1 16.00 1-16   2.00 48.00
K Cerrone 33 4 119 7 17.00 3-22   3.61 28.29
R Owen 9.2 3 17 1 17.00 1-17   1.82 56.00
S Fraser 3 0 18 1 18.00 1-8   6.00 18.00
J Searle 47 9 179 9 19.89 5-12 1 3.81 31.33
R Thompson 5 1 22 1 22.00 1-22   4.40 30.00
S Battle 11 3 48 2 24.00 2-20   4.36 33.00
H Tippett 56.5 10 197 8 24.63 3-37   3.47 42.63
A Wills 28 5 107 4 26.75 4-55   3.82 42.00
B Badger 5 1 30 1 30.00 1-18   6.00 30.00
A Clayton 8.3 2 35 1 35.00 1-33   4.12 51.00
M Taylor 21 4 76 2 38.00 2-33   3.62 63.00
D Jones 30 7 123 3 41.00 2-52   4.10 60.00
M Filer 25.4 1 125 2 62.50 1-19   4.87 77.00
S Williams 9 4 17 0 ----- 0-17   1.89 -----
K Badger 5 0 34 0 ----- 0-14   6.80 -----
J Armstrong 4 0 28 0 ----- 0-28   7.00 -----
G Croker 3 0 11 0 ----- 0-3   3.67 -----
M Gregson 3 0 28 0 ----- 0-28   9.33 -----
R Brafield 2 0 8 0 ----- 0-8   4.00 -----
C Millard 1 0 2 0 ----- 0-2   2.00 -----
P Westbrook 0.2 0 4 0 ----- 0-4   12.00 -----
C Lintern 0.1 0 4 0 ----- 0-4   24.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill