SUNDAY XI/FRIENDLY - BOWLING AVERAGES


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Barraclough 95 34 175 21 8.33 6-18 2 1.84 27.14
P Johnson 230.3 77 478 52 9.19 7-17 5 2.07 26.60
P Bonadie 62.1 21 149 16 9.31 7-12 1 2.40 23.31
J Hazard 77 20 190 20 9.50 7-19 3 2.47 23.10
R Barber 62.4 14 175 14 12.50 5-19 1 2.79 26.86
G Lee 152.4 43 422 33 12.79 5-14 1 2.76 27.76
J Rapps 222.5 63 612 44 13.91 5-22 3 2.75 30.39
K Board 167.4 30 529 32 16.53 7-55 2 3.15 31.44
S Croker 233.2 57 680 37 18.38 5-17 2 2.91 37.84
                     
Qualification: 10 wickets
                     
Also Bowled
                     
T Badger 27 7 44 8 5.50 4-6   1.63 20.25
C Wheeler 5 0 20 3 6.67 2-5   4.00 10.00
A Badger 16 7 34 5 6.80 4-4   2.13 19.20
B Davies 7 1 21 3 7.00 2-16   3.00 14.00
A Martin 2 0 8 1 8.00 1-8   4.00 12.00
B Durno 11 0 33 4 8.25 4-33   3.00 16.50
J Smythe 29 6 82 9 9.11 7-59 1 2.83 19.33
T Weedon 4 0 10 1 10.00 1-10   2.50 24.00
T Clenaghan 36.2 6 106 8 13.25 6-32 1 2.92 27.25
D Williams 4 0 14 1 14.00 1-14   3.50 24.00
M Badger 36.2 3 131 9 14.56 2-6   3.61 24.22
R Filer 25.2 4 73 5 14.60 2-9   2.88 30.40
A Tarr 8 2 16 1 16.00 1-16   2.00 48.00
K Cerrone 32 4 115 7 16.43 3-22   3.59 27.43
R Owen 9.2 3 17 1 17.00 1-17   1.82 56.00
S Fraser 3 0 18 1 18.00 1-8   6.00 18.00
J Searle 47 9 179 9 19.89 5-12 1 3.81 31.33
R Thompson 5 1 22 1 22.00 1-22   4.40 30.00
A Wills 22 4 90 4 22.50 4-55   4.09 33.00
S Battle 11 3 48 2 24.00 2-20   4.36 33.00
H Tippett 46 8 153 6 25.50 3-37   3.33 46.00
B Badger 5 1 30 1 30.00 1-18   6.00 30.00
L Harrison 18 2 70 2 35.00 2-32   3.89 54.00
A Clayton 8.3 2 35 1 35.00 1-33   4.12 51.00
M Taylor 21 4 76 2 38.00 2-33   3.62 63.00
D Jones 30 7 123 3 41.00 2-52   4.10 60.00
M Filer 25.4 1 125 2 62.50 1-19   4.87 77.00
S Williams 9 4 17 0 ----- 0-17   1.89 -----
K Badger 5 0 34 0 ----- 0-14   6.80 -----
J Armstrong 4 0 28 0 ----- 0-28   7.00 -----
G Croker 3 0 11 0 ----- 0-3   3.67 -----
M Gregson 3 0 28 0 ----- 0-28   9.33 -----
R Brafield 2 0 8 0 ----- 0-8   4.00 -----
C Millard 1 0 2 0 ----- 0-2   2.00 -----
P Westbrook 0.2 0 4 0 ----- 0-4   12.00 -----
C Lintern 0.1 0 4 0 ----- 0-4   24.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill