ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 28 28 5 551 73* 23.96   3
S Kent 10 10 1 177 48 19.67    
T Hegarty 15 14 3 213 42* 19.36    
R Brafield 14 14 1 226 40* 17.38    
J Board 17 16 1 259 79* 17.27   2
P Waters 30 29 1 466 59 16.64   2
A Martin 27 21 2 298 50 15.68   1
A Harwood 23 19 8 157 20* 14.27    
B Hegarty 26 24 2 292 68 13.27   1
M Taylor 17 16 1 191 59 12.73   1
P Westbrook 18 16 2 178 55* 12.71   1
P Board 16 15 2 159 47* 12.23    
J Hazard 24 13 6 76 20* 10.86    
H Tippett 14 14 1 139 40 10.69    
K Board 16 11 7 36 13 9.00    
A Cadman 21 20 3 149 29 8.76    
K Hambley 11 10 0 87 24 8.70    
R Hemming 21 20 2 147 48* 8.17    
P Johnson 22 12 2 60 18 6.00    
G Croker 18 15 3 53 12 4.42    
                   
Qualification: 10 innings
                   
Also Batted
                   
P Cowles 3 2 1 33 32* 33.00    
K Badger 3 3 1 48 38* 24.00    
R Waters 7 4 1 70 43 23.33    
B Ash 6 6 0 125 59 20.83   1
M Sage 7 7 0 112 41 16.00    
A Wills 7 7 0 91 27 13.00    
G Hawkins 1 1 0 13 13 13.00    
D Saunders 8 8 2 70 25 11.67    
P Murphy 12 8 0 84 24 10.50    
L Harrison 10 9 3 59 33* 9.83    
R Barber 11 6 3 17 10* 5.67    
P James 9 6 0 31 12 5.17    
W Downey 2 1 0 5 5 5.00    
G Burchill 1 1 0 4 4 4.00    
B Wilson 1 1 0 3 3 3.00    
N Westbrook 3 3 0 7 6 2.33    
P Barraclough 15 6 4 4 2* 2.00    
W Brookes 3 2 0 0 0 0.00    
J Hodgson 1 1 0 0 0 0.00    
P Wilson 3 1 1 0 0* ----    
C Sage 2 1 1 1 1* ----    
P Vear 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill