SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A Harwood 43.5 9 85 10 8.50 6-20 1 1.94 26.30
J Hazard 85.3 13 279 24 11.63 5-17 1 3.26 21.38
A Martin 74 18 176 14 12.57 4-19   2.38 31.71
                     
Qualification: 10 wickets
                     
Also Bowled
                     
R Brafield 1 1 0 1 0.00 1-0   0.00 6.00
M Sage 10 4 11 5 2.20 5-11 1 1.10 12.00
B Hegarty 5 2 7 1 7.00 1-3   1.40 30.00
S Westbrook 20.4 6 58 8 7.25 4-9   2.81 15.50
J Board 8 2 16 2 8.00 2-16   2.00 24.00
A Cadman 9.3 0 36 4 9.00 2-2   3.79 14.25
P Wilson 25 3 80 7 11.43 5-41 1 3.20 21.43
P Waters 32.4 10 81 7 11.57 4-17   2.48 28.00
R Barber 17 2 52 4 13.00 2-24   3.06 25.50
A Wills 3 0 15 1 15.00 1-15   5.00 18.00
P Murphy 15 2 65 4 16.25 3-19   4.33 22.50
P Johnson 59 15 147 9 16.33 3-1   2.49 39.33
P Cowles 6 2 20 1 20.00 1-20   3.33 36.00
T Hegarty 18 1 85 4 21.25 3-25   4.72 27.00
L Harrison 4 0 22 1 22.00 1-22   5.50 24.00
K Board 25 5 72 3 24.00 2-41   2.88 50.00
P Barraclough 17 4 40 1 40.00 1-12   2.35 102.00
R Waters 21 11 24 0 ----- 0-4   1.14 -----
P James 3.4 0 17 0 ----- 0-17   4.64 -----
D Saunders 2 0 3 0 ----- 0-3   1.50 -----
S Kent 1 1 0 0 ----- 0-0   0.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill