SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Westbrook 35 5 92 14 6.57 4-23   2.63 15.00
A Martin 90.4 20 260 23 11.30 5-23 1 2.87 23.65
J Hazard 72 22 213 17 12.53 4-18   2.96 25.41
K Board 73 14 245 15 16.33 3-35   3.36 29.20
                     
Qualification: 10 wickets
                     
Also Bowled
                     
P Barraclough 14 5 23 4 5.75 4-12   1.64 21.00
A Harwood 24.3 8 39 6 6.50 3-10   1.59 24.50
M Sage 5 0 20 3 6.67 2-7   4.00 10.00
S Fowles 1.4 0 14 2 7.00 2-1   8.40 5.00
A Wills 9 2 17 2 8.50 2-17   1.89 27.00
A Cadman 36.2 6 92 9 10.22 3-35   2.53 24.22
T Hegarty 20 4 46 4 11.50 3-31   2.30 30.00
M Taylor 17 4 58 5 11.60 2-15   3.41 20.40
L Harrison 20 5 49 4 12.25 1-6   2.45 30.00
M Finney 11 1 38 3 12.67 3-29   3.45 22.00
P Johnson 40.1 13 80 6 13.33 3-11   1.99 40.17
J Board 29 3 68 5 13.60 2-19   2.34 34.80
P Waters 53 18 113 8 14.13 2-11   2.13 39.75
M Winstone 12 2 45 3 15.00 3-19   3.75 24.00
R Barber 49 14 144 9 16.00 3-18   2.94 32.67
P Murphy 7 1 19 1 19.00 1-19   2.71 42.00
M Cox 30.1 6 98 5 19.60 3-13   3.25 36.20
A Tarr 13 4 40 2 20.00 2-14   3.08 39.00
R Filer 7 1 21 1 21.00 1-21   3.00 42.00
N Westbrook 39 4 153 7 21.86 2-14   3.92 33.43
R Waters 65 15 177 8 22.13 3-18   2.72 48.75
J Parkhouse 7 1 25 1 25.00 1-1   3.57 42.00
S Westbrook 54.2 12 153 5 30.60 2-23   2.82 65.20
R Brafield 10 0 55 1 55.00 1-32   5.50 60.00
J Saint 8 2 43 0 ----- 0-18   5.37 -----
M Derrick 6 3 18 0 ----- 0-18   3.00 -----
C Sage 4 0 8 0 ----- 0-8   2.00 -----
A Cockram 4 1 12 0 ----- 0-12   3.00 -----
S Fraser 2 0 17 0 ----- 0-17   8.50 -----
H Tippett 1 0 4 0 ----- 0-4   4.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill