ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Barraclough 157.5 34 444 34 13.06 6-32 2 2.81 27.85
A Harwood 198.2 56 556 42 13.24 6-26 5 2.80 28.33
R Barber 161.2 29 454 32 14.19 5-12 2 2.81 30.25
P Murphy 115.5 21 377 25 15.08 4-29   3.25 27.80
P Johnson 252 64 700 45 15.56 5-42 1 2.78 33.60
A Cadman 139.3 24 485 31 15.65 4-7   3.48 27.00
R Waters 338.5 70 1129 67 16.85 6-54 2 3.33 30.34
J Hazard 346.1 75 1074 63 17.05 5-31 2 3.10 32.97
P Waters 140.2 35 472 25 18.88 3-17   3.36 33.68
                     
Qualification: 20 wickets
                     
Also Bowled
                     
K Badger 1 0 1 1 1.00 1-1   1.00 6.00
N Delbridge 3 0 9 3 3.00 3-9   3.00 6.00
M Hodgson 5.3 0 30 4 7.50 4-17   5.45 8.25
H Tippett 14.3 2 43 4 10.75 2-4   2.97 21.75
P Julier 56.3 13 164 12 13.67 4-32   2.90 28.25
M Taylor 43 8 181 12 15.08 4-48   4.21 21.50
P Westbrook 13 1 48 3 16.00 3-48   3.69 26.00
S Westbrook 73 10 300 18 16.67 7-62 1 4.11 24.33
M Sage 37.3 1 171 9 19.00 4-28   4.56 25.00
P Woolway 10 0 77 4 19.25 2-26   7.70 15.00
N Westbrook 39 3 202 10 20.20 4-44   5.18 23.40
L Harrison 41 4 204 10 20.40 2-7   4.98 24.60
J Board 45 6 189 9 21.00 4-19   4.20 30.00
K Board 62.4 5 289 13 22.23 4-11   4.61 28.92
S Fraser 10 0 45 2 22.50 1-1   4.50 30.00
J Searle 84 21 264 11 24.00 2-14   3.14 45.82
G Ball 25 5 73 3 24.33 2-19   2.92 50.00
R Filer 32.4 2 152 6 25.33 2-1   4.65 32.67
J Parkhouse 104 9 476 17 28.00 4-18   4.58 36.71
M Leveratt 5 0 30 1 30.00 1-30   6.00 30.00
A Tippett 32.3 0 210 5 42.00 1-10   6.46 39.00
M Hucker 9 1 51 1 51.00 1-22   5.67 54.00
P Wharf 89 15 383 6 63.83 1-14   4.30 89.00
R Brafield 29 2 196 3 65.33 2-53   6.76 58.00
A Martin 14 2 52 0 ----- 0-26   3.71 -----
T Johnson 8 0 60 0 ----- 0-60   7.50 -----
G Waters 2 0 21 0 ----- 0-21   10.50 -----
N Spencer 2 1 4 0 ----- 0-4   2.00 -----
I Brice 1 0 7 0 ----- 0-7   7.00 -----
M Cutter 1 0 8 0 ----- 0-8   8.00 -----
R Croker 1 0 8 0 ----- 0-8   8.00 -----
J Marsh 1 0 8 0 ----- 0-8   8.00 -----
P Coombs 1 0 6 0 ----- 0-6   6.00 -----
R Hemming 0.2 0 3 0 ----- 0-3   9.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill