SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
R Waters 135 25 487 34 14.32 5-51 1 3.61 23.82
S Westbrook 57 8 227 15 15.13 7-62 1 3.98 22.80
K Board 33.2 2 174 10 17.40 4-11   5.22 20.00
J Hazard 90 15 280 12 23.33 3-26   3.11 45.00
P Johnson 91 15 315 12 26.25 5-42 1 3.46 45.50
                     
Qualification: 10 wickets
                     
Also Bowled
                     
H Tippett 14.3 2 43 4 10.75 2-4   2.97 21.75
P Westbrook 13 1 48 3 16.00 3-48   3.69 26.00
M Sage 34 1 145 9 16.11 4-28   4.26 22.67
P Murphy 11 1 52 3 17.33 2-36   4.73 22.00
P Woolway 10 0 77 4 19.25 2-26   7.70 15.00
P Barraclough 20 3 64 3 21.33 2-48   3.20 40.00
A Harwood 39 8 131 6 21.83 3-37   3.36 39.00
M Taylor 10 0 44 2 22.00 2-21   4.40 30.00
L Harrison 32 4 187 8 23.38 2-7   5.84 24.00
G Ball 25 5 73 3 24.33 2-19   2.92 50.00
R Filer 32.4 2 152 6 25.33 2-1   4.65 32.67
N Westbrook 30 3 169 6 28.17 4-44   5.63 30.00
A Cadman 35 1 144 5 28.80 2-20   4.11 42.00
M Leveratt 5 0 30 1 30.00 1-30   6.00 30.00
A Tippett 8 0 31 1 31.00 1-31   3.87 48.00
J Board 15.3 2 71 2 35.50 1-9   4.58 46.50
P Waters 65 11 266 7 38.00 3-55   4.09 55.71
J Parkhouse 54 5 258 6 43.00 2-13   4.78 54.00
S Fraser 9 0 44 1 44.00 1-44   4.89 54.00
R Barber 15 3 50 1 50.00 1-17   3.33 90.00
J Searle 38 9 151 3 50.33 2-25   3.97 76.00
R Brafield 9 0 56 1 56.00 1-56   6.22 54.00
P Wharf 42 7 184 2 92.00 1-21   4.38 126.00
A Martin 7 1 26 0 ----- 0-26   3.71 -----
M Hucker 3 0 19 0 ----- 0-19   6.33 -----
G Waters 2 0 21 0 ----- 0-21   10.50 -----
I Brice 1 0 7 0 ----- 0-7   7.00 -----
M Cutter 1 0 8 0 ----- 0-8   8.00 -----
P Coombs 1 0 6 0 ----- 0-6   6.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill