2nd XI LEAGUE - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
C Kiddy 46.2 8 170 14 12.14 5-29 1 3.67 19.86
P Johnson 122 33 361 23 15.70 5-31 1 2.96 31.83
P Barraclough 98 23 297 18 16.50 5-29 1 3.03 32.67
A Cadman 72.3 11 282 13 21.69 3-36   3.89 33.46
R Barber 106 26 328 15 21.87 4-35   3.09 42.40
                     
Qualification: 10 wickets
                     
Also Bowled
                     
N Delbridge 3 0 13 2 6.50 1-3   4.33 9.00
M Forse 3 1 9 1 9.00 1-9   3.00 18.00
R Croker 10 1 37 3 12.33 2-17   3.70 20.00
P Millington 7 0 28 2 14.00 2-28   4.00 21.00
J Chadburn 7 1 21 1 21.00 1-21   3.00 42.00
P Julier 58.4 10 190 6 31.67 2-30   3.24 58.67
P Murphy 26 1 104 3 34.67 2-17   4.00 52.00
M Sage 5.3 0 25 0 ----- 0-25   4.55 -----
P Wharf 2 0 18 0 ----- 0-18   9.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill