SUNDAY XI/FRIENDLY - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 9 9 4 298 96* 59.60   4
H Tippett 5 5 2 166 79 55.33   1
J Board 8 8 1 322 132* 46.00 1 1
P Waters 7 7 1 236 70 39.33   1
A Harwood 8 7 2 182 81 36.40   1
R Hemming 13 13 2 262 47 23.82    
R Brafield 5 5 1 92 65* 23.00   1
A Cadman 9 9 3 114 46* 19.00    
R Waters 9 9 2 121 40 17.29    
L Harrison 6 6 0 89 23 14.83    
P Westbrook 8 5 0 64 40 12.80    
N Westbrook 8 8 1 83 25 11.86    
J Hazard 11 9 1 93 35 11.63    
P Woolway 5 5 0 32 15 6.40    
A Tippett 9 9 2 20 10 2.86    
                   
Qualification: 5 innings
                   
Also Batted
                   
P Coombs 1 1 0 55 55 55.00   1
G Waters 3 3 1 109 48 54.50    
C Sage 1 1 0 51 51 51.00   1
D Haddrell 1 1 0 47 47 47.00    
D Pople 3 3 1 74 35 37.00    
C Barke 2 2 1 37 36* 37.00    
S Fowles 2 2 1 36 31 36.00    
R Croker 1 1 0 20 20 20.00    
D Collins 4 4 1 57 33 19.00    
M Taylor 1 1 0 18 18 18.00    
R Barber 3 2 1 17 10 17.00    
M Sage 2 2 0 32 30 16.00    
N Delbridge 4 4 1 45 32 15.00    
R Filer 3 3 0 38 27 12.67    
R Bryant 1 1 0 11 11 11.00    
P Carless 1 1 0 10 10 10.00    
M Leveratt 3 3 0 26 20 8.67    
C Kiddy 1 1 0 8 8 8.00    
S Fraser 4 4 0 31 16 7.75    
P Johnson 6 4 1 21 14 7.00    
P Murphy 2 2 0 11 7 5.50    
M Hucker 2 2 0 10 10 5.00    
A Matthews 1 1 0 5 5 5.00    
R Flower 1 1 0 2 2 2.00    
P Carr 2 2 0 3 2 1.50    
M Spencer 1 1 0 1 1 1.00    
M Warford 1 1 0 1 1 1.00    
P Wharf 2 1 0 0 0 0.00    
N Clifton 1 1 0 0 0 0.00    
J Thomas 1 1 0 0 0 0.00    
P Barraclough 3 1 1 26 26* ----    
C Lintern 1 1 1 0 0* ----    
K Board 2 0       ----    
R Barke 1 0       ----    
D Barnes 1 0       ----    
P Boorman 1 0       ----    
G Croker 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill