CUP MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
J Board 3 3 1 69 39* 34.50    
D Collins 3 3 0 93 74 31.00   1
S Westbrook 3 3 0 83 28 27.67    
S Byas 4 4 1 61 52 20.33   1
P Waters 3 3 0 55 40 18.33    
N Westbrook 4 4 0 66 31 16.50    
M Sage 1 1 0 5 5 5.00    
R Croker 3 2 0 4 2 2.00    
A Harwood 4 2 1 1 1 1.00    
R Waters 3 1 0 0 0 0.00    
A Cadman 1 1 1 4 4* ----    
H Tippett 1 1 1 6 6* ----    
P Woolway 1 1 1 6 6* ----    
P Johnson 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill