SUNDAY XI/FRIENDLY - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 10 10 3 307 75 43.86   3
R Hemming 13 13 1 379 109* 31.58 1 2
A Harwood 5 5 1 126 54 31.50   1
P Waters 9 9 0 245 64 27.22   1
R Waters 5 5 1 108 45 27.00    
N Delbridge 12 12 0 256 59 21.33   1
D Collins 8 8 0 158 45 19.75    
P Woolway 9 9 0 102 29 11.33    
J Hazard 13 11 6 53 20 10.60    
N Westbrook 13 13 3 105 23 10.50    
A Cadman 12 12 1 86 22 7.82    
P Westbrook 8 6 2 25 10* 6.25    
R Barke 6 6 1 20 11 4.00    
P Johnson 11 9 2 13 4 1.86    
                   
Qualification: 5 innings
                   
Also Batted
                   
J Board 2 2 0 90 68 45.00   1
M Derrick 1 1 0 43 43 43.00    
C Barke 3 3 0 127 102 42.33 1  
H Tippett 3 3 0 127 89 42.33   1
C Sage 1 1 0 25 25 25.00    
B Durbin 2 1 0 12 12 12.00    
S Fowles 2 2 0 21 17 10.50    
R Croker 1 1 0 10 10 10.00    
D Pople 1 1 0 8 8 8.00    
P Murphy 3 2 0 14 9 7.00    
M Taylor 1 1 0 7 7 7.00    
M Leveratt 4 4 0 27 11 6.75    
G Waters 5 4 1 18 11 6.00    
R Barber 5 2 1 6 5* 6.00    
S Byas 1 1 0 6 6 6.00    
M Hucker 2 2 0 10 7 5.00    
T Collins 1 1 0 5 5 5.00    
R Smith 4 4 0 15 8 3.75    
P Barraclough 1 1 0 2 2 2.00    
A Tippett 1 1 0 1 1 1.00    
B Jones 2 2 0 0 0 0.00    
K Kelly 1 1 0 0 0 0.00    
L Harrison 2 2 2 22 11* ----    
K Board 2 1 1 2 2* ----    
C Kiddy 1 1 1 0 0* ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill