SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
P Waters 71 15 178 17 10.47 4-25   2.51 25.06
J Hazard 102.5 11 347 19 18.26 4-50   3.37 32.47
P Johnson 104 37 212 11 19.27 4-23   2.04 56.73
A Cadman 94 17 332 15 22.13 4-99   3.53 37.60
                     
Qualification: 10 wickets
                     
Also Bowled
                     
A Harwood 27.5 6 50 6 8.33 4-12   1.80 27.83
M Derrick 14 6 22 2 11.00 2-22   1.57 42.00
R Barke 7.3 0 45 4 11.25 2-6   6.00 11.25
M Leveratt 5.4 0 23 2 11.50 2-23   4.06 17.00
M Taylor 4 1 12 1 12.00 1-12   3.00 24.00
D Pople 6 0 33 2 16.50 2-33   5.50 18.00
G Waters 6 0 34 2 17.00 2-34   5.67 18.00
R Barber 45 10 122 7 17.43 3-22   2.71 38.57
C Kiddy 8 2 20 1 20.00 1-20   2.50 48.00
A Tippett 4 0 23 1 23.00 1-23   5.75 24.00
B Durbin 19 0 94 4 23.50 2-33   4.95 28.50
R Waters 32 2 129 5 25.80 4-100   4.03 38.40
S Westbrook 33 4 130 5 26.00 4-100   3.94 39.60
K Board 11 1 59 2 29.50 1-19   5.36 33.00
N Westbrook 63.1 15 218 6 36.33 4-118   3.45 63.17
L Harrison 6 3 17 0 ----- 0-2   2.83 -----
N Delbridge 5 0 42 0 ----- 0-42   8.40 -----
P Westbrook 5 0 51 0 ----- 0-51   10.20 -----
J Board 5 0 30 0 ----- 0-30   6.00 -----
P Barraclough 5 3 5 0 ----- 0-5   1.00 -----
B Jones 4 0 21 0 ----- 0-21   5.25 -----
K Kelly 3 0 28 0 ----- 0-28   9.33 -----
P Woolway 1 0 13 0 ----- 0-13   13.00 -----
C Barke 1 0 8 0 ----- 0-8   8.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill