SUNDAY XI/FRIENDLY - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
J Board 9 7 2 323 77 64.60   4
S Westbrook 12 12 2 590 122* 59.00 2 3
N Delbridge 7 6 1 186 93 37.20   1
R Hemming 12 12 3 297 73* 33.00   2
R Barke 10 6 0 119 59 19.83   1
A Cadman 12 12 0 206 49 17.17    
L Harrison 9 5 1 67 27 16.75    
P Carless 9 7 1 51 32 8.50    
J Hazard 14 7 4 24 11* 8.00    
                   
Qualification: 5 innings
                   
Also Batted
                   
P Waters 2 2 0 159 117 79.50 1  
N Hall 1 1 0 75 75 75.00   1
P Board 1 1 0 47 47 47.00    
J Payne 4 4 2 69 47 34.50    
M Leveratt 5 4 2 68 34 34.00    
N Westbrook 1 1 0 30 30 30.00    
P Murphy 1 1 0 25 25 25.00    
D Haddrell 2 2 0 49 49 24.50    
S Byas 5 4 1 62 50 20.67   1
P James 2 2 0 29 25 14.50    
M Collinge 3 1 0 8 8 8.00    
P Carr 1 1 0 6 6 6.00    
D Pople 3 1 0 4 4 4.00    
S Donovan 3 3 1 6 3 3.00    
A Pitcher 5 4 0 9 7 2.25    
P Youngs 2 2 0 3 2 1.50    
D Jones 4 2 1 1 1* 1.00    
D Barnes 4 2 0 1 1 0.50    
T Beynon 1 1 0 0 0 0.00    
P Horne 1 1 0 0 0 0.00    
J Butcher 3 1 1 0 0* ----    
P Westbrook 3 1 1 4 4* ----    
P Boorman 1 1 1 44 44* ----    
P Hudd 1 1 1 14 14* ----    
C Sage 1 1 1 63 63* ----   1
R Williams 1 1 1 28 28* ----    
C Worthington 1 1 1 3 3* ----    
P Barraclough 3 0       ----    
R Barber 1 0       ----    
M Derrick 1 0       ----    
A Harwood 1 0       ----    
E Heath 1 0       ----    
M Warford 1 0       ----    
H Welsh 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill