ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
S Donovan 94 8 415 23 18.04 5-42 1 4.41 24.52
J Butcher 153.2 24 597 30 19.90 7-36 3 3.89 30.67
J Hazard 265.5 63 934 32 29.19 5-25 1 3.51 49.84
                     
Qualification: 20 wickets
                     
Also Bowled
                     
P McLennan 2 0 6 1 6.00 1-6   3.00 12.00
A Barnes 3 0 13 2 6.50 2-13   4.33 9.00
D Barnes 5 0 37 3 12.33 2-31   7.40 10.00
S Robertson 33.1 5 115 9 12.78 5-41 1 3.47 22.11
H Welsh 7.2 2 28 2 14.00 2-28   3.82 22.00
K Board 4 1 14 1 14.00 1-14   3.50 24.00
P Westbrook 3 0 15 1 15.00 1-15   5.00 18.00
P Barraclough 43 11 108 6 18.00 3-17   2.51 43.00
S Byas 62 4 307 15 20.47 5-52 1 4.95 24.80
P James 32 2 171 8 21.38 2-11   5.34 24.00
C Ingham 81.5 7 334 15 22.27 4-9   4.08 32.73
D McDonnell 4 0 24 1 24.00 1-24   6.00 24.00
E Heath 73 10 270 11 24.55 3-62   3.70 39.82
A Harwood 45.4 12 134 5 26.80 4-34   2.93 54.80
M Warford 35 2 210 7 30.00 2-8   6.00 30.00
A Cadman 131 17 581 18 32.28 3-35   4.44 43.67
M Collinge 40.1 1 233 7 33.29 4-34   5.80 34.43
R Waters 80.2 10 393 11 35.73 2-24   4.89 43.82
D Jones 36 2 180 5 36.00 2-13   5.00 43.20
N Westbrook 87 7 403 9 44.78 2-38   4.63 58.00
L Harrison 49.4 8 228 5 45.60 2-9   4.59 59.60
C Worthington 95 17 367 8 45.88 2-19   3.86 71.25
R Barber 130 13 554 12 46.17 3-57   4.26 65.00
M Leveratt 20.1 1 102 2 51.00 1-31   5.06 60.50
P Burchill 63.3 4 364 7 52.00 3-34   5.73 54.43
J Board 24.5 0 138 1 138.00 1-9   5.56 149.00
J Payne 3 0 14 0 ----- 0-14   4.67 -----
W Downey 2 0 2 0 ----- 0-2   1.00 -----
M Sage 1 0 16 0 ----- 0-16   16.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill