SUNDAY XI/FRIENDLY - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
S Donovan 39 1 170 10 17.00 3-33   4.36 23.40
J Hazard 73 11 311 18 17.28 5-25 1 4.26 24.33
                     
Qualification: 10 wickets
                     
Also Bowled
                     
P McLennan 2 0 6 1 6.00 1-6   3.00 12.00
A Barnes 3 0 13 2 6.50 2-13   4.33 9.00
M Warford 9.5 1 48 5 9.60 2-8   4.88 11.80
S Robertson 26.1 4 81 8 10.13 5-41 1 3.10 19.63
D Barnes 5 0 37 3 12.33 2-31   7.40 10.00
K Board 4 1 14 1 14.00 1-14   3.50 24.00
J Butcher 28 4 96 6 16.00 6-23 1 3.43 28.00
D Jones 16 2 72 4 18.00 2-13   4.50 24.00
E Heath 19 3 55 3 18.33 2-35   2.90 38.00
S Byas 24 3 96 4 24.00 2-36   4.00 36.00
A Harwood 11 2 25 1 25.00 1-25   2.27 66.00
R Barber 5 0 26 1 26.00 1-26   5.20 30.00
C Ingham 26 1 114 4 28.50 3-30   4.38 39.00
N Westbrook 12 0 58 2 29.00 2-38   4.83 36.00
A Cadman 61 8 314 8 39.25 2-19   5.15 45.75
C Worthington 54 10 203 5 40.60 2-56   3.76 64.80
P Burchill 45.3 3 264 6 44.00 3-34   5.80 45.50
L Harrison 46.4 8 199 4 49.75 2-9   4.26 70.00
J Board 13.5 0 63 1 63.00 1-9   4.55 83.00
M Leveratt 11.1 0 67 1 67.00 1-31   6.00 67.00
P James 4 1 6 0 ----- 0-6   1.50 -----
M Sage 1 0 16 0 ----- 0-16   16.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill