ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
R Hemming 28 27 6 631 108* 30.05 1 3
S Westbrook 25 24 3 605 109* 28.81 1 3
J Board 22 22 1 580 72 27.62   3
A Cadman 18 16 1 398 80 26.53   2
N Westbrook 20 20 3 362 55 21.29   1
N Delbridge 22 22 4 349 60* 19.39   3
J Hazard 27 20 11 139 23* 15.44    
S Byas 18 16 1 224 40 14.93    
M Sage 21 20 1 271 55 14.26   2
R Green 17 15 1 159 74 11.36   1
D Buckland 12 11 2 96 39 10.67    
C Ingham 27 20 3 171 52* 10.06   1
D Haddrell 19 15 0 88 15 5.87    
S Donovan 26 18 4 78 19 5.57    
                   
Qualification: 10 innings
                   
Also Batted
                   
J Fletcher 1 1 0 43 43 43.00    
T Davies 3 3 0 126 62 42.00   2
L Harrison 3 2 0 51 30 25.50    
C Worthington 10 9 8 24 12* 24.00    
A Barker 6 6 2 86 56* 21.50   1
P Hudd 2 1 0 19 19 19.00    
J Payne 7 6 1 90 25 18.00    
S Robertson 8 8 0 139 47 17.38    
D Pople 6 6 1 83 38 16.60    
R Barke 5 5 0 72 58 14.40   1
M Collinge 8 8 1 89 68* 12.71   1
S Richards 2 2 1 11 11 11.00    
R Waters 5 3 1 21 12* 10.50    
P Murphy 9 9 0 93 26 10.33    
P Carless 11 8 0 75 35 9.38    
P Boorman 3 3 0 28 20 9.33    
P James 6 5 1 36 20 9.00    
H Tippett 3 1 0 8 8 8.00    
P Carr 4 4 0 30 12 7.50    
A Stokes 1 1 0 7 7 7.00    
P Burchill 12 8 1 46 19 6.57    
W Wright 2 2 0 13 7 6.50    
A Veater 4 4 1 16 13 5.33    
A George 9 8 1 31 10 4.43    
A Spencer 1 1 0 4 4 4.00    
E Heath 8 6 1 19 11 3.80    
A Wright-Davies 9 7 1 21 10* 3.50    
R Gliddon 4 3 1 5 5* 2.50    
E Kerly 5 4 0 6 3 1.50    
J Butcher 13 8 3 6 2 1.20    
M Trafford 1 1 0 1 1 1.00    
M Hucker 7 3 0 2 2 0.67    
J Webb 5 5 0 3 2 0.60    
A Pitcher 6 3 0 0 0 0.00    
P McLennan 3 3 0 0 0 0.00    
G Robertson 3 2 1 0 0* 0.00    
I Barnard 1 1 0 0 0 0.00    
T Fraser 1 1 0 0 0 0.00    
N Vickery 1 1 0 0 0 0.00    
I West 1 1 0 0 0 0.00    
M Leveratt 2 1 1 84 84* ----   1
K Tucker 1 1 1 0 0* ----    
R Barber 1 0       ----    
K Kelly 1 0       ----    
A Walford 1 0       ----    
M Warford 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill