ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
J Hazard 293 79 736 47 15.66 4-28   2.51 37.40
A Cadman 135.3 18 522 21 24.86 4-32   3.85 38.71
S Byas 124.1 7 572 23 24.87 4-17   4.61 32.39
N Westbrook 140.1 14 567 20 28.35 3-22   4.05 42.05
                     
Qualification: 20 wickets
                     
Also Bowled
                     
W Wright 14 3 38 6 6.33 4-25   2.71 14.00
P Boorman 3 0 16 2 8.00 2-16   5.33 9.00
A Wright-Davies 41 4 172 13 13.23 5-19 2 4.20 18.92
S Westbrook 58.4 8 198 13 15.23 3-16   3.38 27.08
D Buckland 21 3 125 7 17.86 3-18   5.95 18.00
K Kelly 4 0 19 1 19.00 1-19   4.75 24.00
N Vickery 4 0 20 1 20.00 1-20   5.00 24.00
C Worthington 71 7 230 10 23.00 3-26   3.24 42.60
J Butcher 125.1 22 445 19 23.42 3-9   3.56 39.53
S Robertson 91.2 10 319 12 26.58 5-33 1 3.49 45.67
E Heath 71.5 9 217 8 27.13 2-17   3.02 53.88
P James 19.1 2 82 3 27.33 2-23   4.28 38.33
A Walford 4 0 28 1 28.00 1-28   7.00 24.00
A Barker 13 1 59 2 29.50 1-23   4.54 39.00
C Ingham 126 16 600 19 31.58 4-16   4.76 39.79
T Davies 6 0 34 1 34.00 1-34   5.67 36.00
P Burchill 17 0 121 3 40.33 1-10   7.12 34.00
S Donovan 124.3 10 552 13 42.46 4-34   4.43 57.46
P Hudd 21 3 93 2 46.50 2-76   4.43 63.00
R Green 6 0 47 1 47.00 1-37   7.83 36.00
M Collinge 12.1 1 94 1 94.00 1-39   7.73 73.00
R Gliddon 12 0 112 1 112.00 1-27   9.33 72.00
D Pople 32 1 173 1 173.00 1-29   5.41 192.00
R Waters 9 0 49 0 ----- 0-22   5.44 -----
M Leveratt 9 0 62 0 ----- 0-31   6.89 -----
R Barber 9 2 43 0 ----- 0-43   4.78 -----
I Barnard 9 0 43 0 ----- 0-43   4.78 -----
S Richards 8 0 49 0 ----- 0-6   6.12 -----
A George 6 0 15 0 ----- 0-15   2.50 -----
L Harrison 4 0 20 0 ----- 0-20   5.00 -----
P McLennan 4 0 32 0 ----- 0-32   8.00 -----
P Murphy 1.3 0 7 0 ----- 0-7   4.67 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill