ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 18 18 4 819 175* 58.50 3 2
J Board 14 14 0 411 73 29.36   4
R Hemming 25 25 4 609 75* 29.00   5
S Byas 28 26 4 550 115* 25.00 1 1
M Sage 13 13 2 239 62 21.73   2
D Haddrell 11 10 2 162 88* 20.25   1
A Cadman 17 16 2 237 49* 16.93    
D Pople 12 12 2 145 31 14.50    
N Delbridge 17 17 0 242 43 14.24    
C Ingham 18 11 3 100 37 12.50    
P Murphy 14 13 0 160 57 12.31   1
R Barber 13 10 5 51 18 10.20    
J Hazard 31 21 8 117 19 9.00    
D Buckland 14 13 2 81 25 7.36    
N Westbrook 13 12 3 59 16* 6.56    
S Donovan 13 10 2 49 14 6.13    
P Carr 13 13 1 44 11 3.67    
                   
Qualification: 10 innings
                   
Also Batted
                   
M Taylor 1 1 0 30 30 30.00    
B Fleming-Jones 1 1 0 22 22 22.00    
T Davies 5 5 0 107 42 21.40    
P Cook 1 1 0 19 19 19.00    
S Robertson 10 9 1 147 55 18.38   2
W Wright 4 4 1 53 43* 17.67    
H Welsh 2 2 0 23 16 11.50    
P Carless 10 5 1 41 28 10.25    
C Jones 2 2 0 19 14 9.50    
M Colwill 11 8 1 65 25 9.29    
A Barker 1 1 0 8 8 8.00    
J Withers 8 3 2 6 5 6.00    
N Bond 1 1 0 6 6 6.00    
A Tippett 7 7 0 41 15 5.86    
C Worthington 10 9 4 28 16* 5.60    
M Hucker 13 9 2 31 15 4.43    
P Rooney 8 6 1 19 7 3.80    
A George 9 9 1 29 10 3.63    
A Harwood 2 2 0 7 6 3.50    
P Burchill 10 7 2 16 8 3.20    
S Fowles 1 1 0 3 3 3.00    
A Veater 1 1 0 3 3 3.00    
M Sampson 3 3 0 6 6 2.00    
H Tippett 1 1 0 2 2 2.00    
J Butcher 10 6 2 7 5* 1.75    
R Green 4 3 0 5 4 1.67    
A Cook 1 1 0 1 1 1.00    
E Heath 5 5 0 3 2 0.60    
J Colton 4 3 0 0 0 0.00    
J Hemming 6 1 0 0 0 0.00    
L Harrison 1 1 0 0 0 0.00    
T Stokes 2 2 2 112 69* ----   1
P Chick 2 0       ----    
C Lane 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill