ALL MATCHES - BOWLING AVERAGES

  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A Cadman 51.3 6 219 21 10.43 5-64 1 4.25 14.71
C Ingham 128.5 23 447 32 13.97 4-16   3.47 24.16
M Colwill 112 25 345 23 15.00 6-26 1 3.08 29.22
J Hazard 314.2 76 869 55 15.80 5-25 1 2.76 34.29
J Butcher 118.4 26 319 20 15.95 5-45 2 2.69 35.60
N Westbrook 82.2 12 323 20 16.15 5-26 1 3.92 24.70
S Byas 180.5 28 660 30 22.00 3-20   3.65 36.17
                     
Qualification: 20 wickets
                     
Also Bowled
                     
E Heath 42.1 14 98 9 10.89 6-21 1 2.32 28.11
S Westbrook 6 1 11 1 11.00 1-11   1.83 36.00
P Rooney 40 4 147 11 13.36 8-38 1 3.68 21.82
T Stokes 19.3 3 55 4 13.75 3-33   2.82 29.25
J Colton 14.2 0 58 4 14.50 2-11   4.05 21.50
A George 4 1 19 1 19.00 1-19   4.75 24.00
R Barber 68.3 5 271 14 19.36 3-9   3.96 29.36
S Donovan 53.5 5 183 9 20.33 3-5   3.40 35.89
S Robertson 90 23 308 14 22.00 5-29 1 3.42 38.57
B Fleming-Jones 5 0 23 1 23.00 1-23   4.60 30.00
P Chick 15 0 70 3 23.33 3-36   4.67 30.00
W Wright 24 4 72 3 24.00 2-35   3.00 48.00
C Worthington 63.3 16 219 8 27.38 3-14   3.45 47.63
D Haddrell 5.2 0 29 1 29.00 1-16   5.44 32.00
H Welsh 7 0 32 1 32.00 1-32   4.57 42.00
J Withers 6 1 32 1 32.00 1-9   5.33 36.00
D Pople 19.5 2 102 3 34.00 2-19   5.14 39.67
P Burchill 4 0 35 1 35.00 1-19   8.75 24.00
D Buckland 11.2 0 43 1 43.00 1-6   3.79 68.00
L Harrison 8 3 9 0 ----- 0-9   1.13 -----
A Harwood 6.3 1 15 0 ----- 0-15   2.31 -----
P Cook 5 0 11 0 ----- 0-11   2.20 -----
J Hemming 4 0 19 0 ----- 0-6   4.75 -----
A Barker 4 0 14 0 ----- 0-14   3.50 -----
N Bond 2 0 4 0 ----- 0-4   2.00 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill