Carsons vs Blagdon played at Carsons, 09-Jun-2001, 1st XI league 
 
Blagdon Win by 6 wickets 
 
 
Carsons 1st Innings (Overs 44.4) 
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s 
    G.Cambridge          c J.Board                b J.Hazard            16   0  0  0 
    P.Vickery            c S.Westbrook            b J.Butcher           17   0  0  0 
    G.Flinders           c S.Byas                 b J.Hazard             4   0  0  0 
    C.Angell             c D.Buckland             b S.Westbrook         18   0  0  0 
    J.Beese              lbw                      b J.Butcher            8   0  0  0 
    A.Mealing,2                                 c&b J.Hazard             1   0  0  0 
    D.Shellard           run out                                         1   0  0  0 
    I.Rosling            lbw                      b S.Byas              13   0  0  0 
    P.Lodge              run out                                         6   0  0  0 
    G.Knight             not out                                        38   0  0  0 
    S.Carey                                       b S.Byas               1   0  0  0 
      extras                                      (b6 lb7 w11 nb2)      26 
    TOTAL                                         10 wickets for       149 
 
    FOW                     FOW                     FOW 
    1-26                    2-37                    3-37                    
    4-45                    5-58                    6-69                    
    7-80                    8-85                    9-119                   
    10-149                  
 
    Bowler             O     M    R    W    
    J.Hazard           15    8    22   3   
    J.Butcher          11    3    39   2   
    S.Westbrook        3     0    18   1   
    P.Hudd             8     2    15   0   
    S.Byas             4.4   0    14   2   
    M.Colwill          3     0    22   0   
 
Blagdon 1st Innings (Overs 36.5) 
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s 
    J.Board              c ?                      b G.Knight            57  68 11  0 
    S.Westbrook*                                  b G.Knight            22  50  3  0 
    S.Byas               lbw                      b G.Flinders           9  20  1  0 
    M.Sage+              not out                                        34  48  7  0 
    T.Stillwell                                   b G.Flinders           0   7  0  0 
    P.Hudd               not out                                         9  28  1  0 
    R.Hemming            dnb                                             - 
    D.Buckland           dnb                                             - 
    M.Colwill            dnb                                             - 
    J.Hazard             dnb                                             - 
    J.Butcher            dnb                                             - 
      extras                                      (b8 lb2 w10 nb1)      21 
    TOTAL                                         4 wickets for        152 
 
    FOW                     FOW                     FOW 
    1-76(S.Westbrook)       2-99(J.Board)           3-115(S.Byas)           
    4-117(T.Stillwell)      
 
    Bowler             O     M    R    W    
    S.Carey            5     0    29   0   
    G.Knight           15    5    34   2   
    A.Mealing,2        4     0    32   0   
    P.Lodge            6     1    27   0   
    G.Flinders         6.5   1    20   2
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill