Carsons vs Blagdon played at Blagdon, 11-Aug-2001, 1st XI league
Blagdon Win by 4 wickets
Carsons 1st Innings (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
G.Cambridge c M.Sage b S.Westbrook 47 0 0 0
P.Vickery c S.Westbrook b P.Hudd 6 0 0 0
G.Flinders b J.Butcher 22 0 0 0
A.Staniforth b S.Westbrook 1 0 0 0
C.Angell c R.Davies b J.Butcher 15 0 0 0
J.Beese c A.Cadman b J.Hazard 11 0 0 0
I.Rosling c D.Buckland b J.Hazard 0 0 0 0
D.Shellard c R.Davies b J.Butcher 8 0 0 0
A.Mealing,2 not out 7 0 0 0
P.Lodge b J.Hazard 7 0 0 0
S.Davis not out 0 0 0 0
extras (b7 lb0 w3 nb1) 11
TOTAL 9 wickets for 135
FOW FOW FOW
1-7 2-59 3-67
4-92 5-107 6-107
7-109 8-119 9-134
Bowler O M R W
P.Hudd 11 1 20 1
J.Hazard 14 6 44 3
S.Westbrook 8 2 23 2
J.Butcher 12 3 41 3
Blagdon 1st Innings (Overs 42.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
J.Board c ? b S.Davis 2 7 0 0
S.Westbrook* c ? b P.Vickery 43 119 5 0
S.Byas c ? b S.Davis 12 32 2 0
M.Sage+ not out 52 75 7 0
P.Hudd b P.Vickery 0 2 0 0
R.Davies c&b A.Staniforth 0 6 0 0
A.Cadman b S.Davis 5 6 0 0
D.Buckland not out 1 6 0 0
M.Colwill dnb -
J.Butcher dnb -
J.Hazard dnb -
extras (b12 lb2 w6 nb1) 21
TOTAL 6 wickets for 136
FOW FOW FOW
1-4(J.Board) 2-34(S.Byas) 3-111(S.Westbrook)
4-111(P.Hudd) 5-126(R.Davies) 6-131(A.Cadman)
Bowler O M R W
S.Davis 11.1 3 23 3
G.Flinders 13 5 29 0
A.Mealing,2 6 0 23 0
P.Lodge 4 1 14 0
P.Vickery 4 0 17 2
A.Staniforth 4 0 16 1