Bris Paks vs Blagdon played at Blagdon, 23-Jun-2001, 2nd XI league

Bris Paks Win by 144 runs


Bris Paks 1st Innings (Overs 45)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Pak                                         b Jon.Withers         42  0  0
    2 Pak                c S.Robertson            b P.Rooney            14  0  0
    3 Pak                st J.Tiley               b D.Pople             30  0  0
    4 Pak                                         b S.Donovan           12  0  0
    5 Pak                                       c&b D.Pople             36  0  0
    6 Pak                lbw                      b D.Pople              0  0  0
    7 Pak                not out                                        63  0  0
    8 Pak                                         b S.Robertson          2  0  0
    9 Pak                c A.Tippett              b S.Robertson          2  0  0
    10 Pak               run out                                         7  0  0
      extras                                      (b30 lb3 w20 nb0)     53
    TOTAL                                         9 wickets for        261

    Bowler             O     M    R    W   
    S.Robertson        12    3    71   2  
    P.Rooney           11    1    52   1  
    Jon.Withers        5     1    19   1  
    D.Pople            8     2    31   3  
    S.Donovan          9     0    61   1  

Blagdon 1st Innings (Overs 45)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    J.Tiley              c ?                      b 2 Pak                1  0  0
    D.Pople                                       b 3 Pak               17  0  0
    Jon.Withers                                   b 2 Pak                2  0  0
    S.Robertson          c ?                      b 1 Pak               11  2  0
    S.Donovan            lbw                      b 2 Pak               41  5  0
    P.Rooney             st ?                     b 4 Pak                6  1  0
    G.Withers                                     b 3 Pak                1  0  0
    P.Carless            not out                                         6  0  0
    A.Tippett            not out                                         4  1  0
    E.Anstee             dnb                                             -
    Jenny.Withers        dnb                                             -
      extras                                      (b2 lb7 w18 nb1)      28
    TOTAL                                         7 wickets for        117

    FOW                       FOW                       FOW
    1-6                       2-8                       3-28                     
    4-58                      5-82                      6-93                     
    7-108                    

    Bowler             O     M    R    W   
    1 Pak              15    4    30   1  
    2 Pak              12    3    36   3  
    3 Pak              10    1    25   2  
    4 Pak              6     1    18   1  
    5 Pak              1     1    0    0  
    6 Pak              1     1    0    0
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill