Bris Paks vs Blagdon played at Bris Paks, 25-Aug-2001, 2nd XI league

Bris Paks Win by 31 runs


Bris Paks 1st Innings (Overs 38.5)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Pak                                         b P.Rooney            26  0  0
    2 Pak                                       c&b J.Parry             24  0  0
    3 Pak                c D.Shaw                 b J.Parry              6  0  0
    4 Pak                                         b P.Rooney             4  0  0
    5 Pak                c Jon.Withers            b J.Parry             18  0  0
    6 Pak                c D.Shaw                 b S.Donovan           61  0  0
    7 Pak                                         b S.Donovan           20  0  0
    8 Pak                run out                                         2  0  0
    9 Pak                                         b S.Donovan            2  0  0
    10 Pak               not out                                         0  0  0
    11 Pak               st R.Hemming             b S.Donovan            0  0  0
      extras                                      (b6 lb6 w21 nb1)      34
    TOTAL                                         10 wickets for       197

    FOW                       FOW                       FOW
    1-66                      2-70                      3-74                     
    4-82                      5-106                     6-188                    
    7-192                     8-197                     9-197                    
    10-197                   

    Bowler             O     M    R    W   
    S.Donovan          13.5  2    60   4  
    M.Colwill          8     1    47   0  
    J.Parry            11    0    55   3  
    P.Rooney           6     1    25   2  

Blagdon 1st Innings (Overs 41.2)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    J.Tiley                                       b 2 Pak                8  1  0
    D.Shaw                                        b 5 Pak               48  7  0
    J.Parry              c ?                      b 5 Pak               45  4  0
    R.Hemming                                     b 2 Pak                4  0  0
    P.Rooney             run out                                         8  0  0
    M.Colwill                                     b 2 Pak                0  0  0
    A.Tippett                                     b 1 Pak                3  0  0
    P.Burchill                                    b 5 Pak                6  0  0
    Jon.Withers                                   b 6 Pak                6  1  0
    S.Donovan            not out                                         1  0  0
    J.Hemming                                     b 5 Pak                0  0  0
      extras                                      (b12 lb6 w17 nb2)     37
    TOTAL                                         10 wickets for       166

    FOW                       FOW                       FOW
    1-59(J.Tiley)             2-89(D.Shaw)              3-106(R.Hemming)         
    4-144(J.Parry)            5-144(M.Colwill)          6-149(P.Rooney)          
    7-151(A.Tippett)          8-163(Jon.Withers)        9-166(P.Burchill)        
    10-166(J.Hemming)        

    Bowler             O     M    R    W   
    1 Pak              4     0    34   1  
    2 Pak              14    0    39   3  
    3 Pak              5     1    18   0  
    4 Pak              5     0    19   0  
    5 Pak              12.2  2    34   4  
    6 Pak              1     0    4    1
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill