Carsons vs Blagdon played at Blagdon, 09-Jun-2001, 2nd XI league
Carsons Win by 78 runs
Carsons 1st Innings (Overs 45)
Batsman Fieldsman Bowler Runs 4s 6s
1 Carsons c H.Walker b J.Hodge 25 0 0
2 Carsons b P.Rooney 44 0 0
3 Carsons c J.Tiley b D.Pople 17 0 0
4 Carsons b A.Cadman 4 0 0
5 Carsons st H.Walker b F.Reynolds 30 0 0
6 Carsons c F.Reynolds b S.Donovan 41 0 0
7 Carsons c S.Donovan b A.Cadman 2 0 0
8 Carsons c P.Stubbings b S.Donovan 14 0 0
9 Carsons b A.Cadman 0 0 0
10 Carsons not out 0 0 0
11 Carsons not out 0 0 0
extras (b1 lb2 w17 nb1) 21
TOTAL 9 wickets for 198
FOW FOW FOW
1-76 2-81 3-102
4-110 5-161 6-175
7-188 8-196 9-196
Bowler O M R W
S.Donovan 9 1 34 2
Jon.Withers 6 0 33 0
J.Hodge 4 0 20 1
P.Rooney 6 0 20 1
D.Pople 4 0 23 1
A.Cadman 10 2 46 3
F.Reynolds 6 0 19 1
Blagdon 1st Innings (Overs 45)
Batsman Fieldsman Bowler Runs 4s 6s
J.Tiley b 4 Carsons 27 2 0
A.Tippett b 1 Carsons 1 0 0
P.Stubbings b 1 Carsons 2 0 0
F.Reynolds b 3 Carsons 9 1 0
D.Pople c ? b 4 Carsons 5 0 0
A.Cadman c ? b 3 Carsons 28 5 0
S.Donovan c ? b 3 Carsons 0 0 0
H.Walker b 4 Carsons 4 1 0
P.Rooney* not out 7 0 0
J.Hodge not out 5 1 0
Jon.Withers dnb -
extras (b8 lb8 w15 nb1) 32
TOTAL 8 wickets for 120
FOW FOW FOW
1-7(A.Tippett) 2-11(P.Stubbings) 3-35(F.Reynolds)
4-60(D.Pople) 5-96(J.Tiley) 6-97(S.Donovan)
7-103(H.Walker) 8-110(A.Cadman)
Bowler O M R W
1 Carsons 15 3 23 2
2 Carsons 15 5 32 0
3 Carsons 7 1 21 3
4 Carsons 8 1 30 3