Blagdon vs Carsons played at Carsons, 11-Aug-2001, 2nd XI league
Carsons Win by 2 wickets
Blagdon 1st Innings (Overs 44)
Batsman Fieldsman Bowler Runs 4s 6s
R.Hemming c ? b 3 Carsons 46 6 0
J.Tiley st ? b 3 Carsons 16 1 0
Jon.Withers c ? b 3 Carsons 10 0 0
S.Robertson c ? b 4 Carsons 87 5 6
P.Rooney c ? b 1 Carsons 3 0 0
A.Tippett lbw b 2 Carsons 7 1 0
G.Tiley c ? b 2 Carsons 4 1 0
S.Donovan b 2 Carsons 0 0 0
D.Pople lbw b 2 Carsons 2 0 0
J.Hemming c ? b 4 Carsons 1 0 0
Jenny.Withers not out 0 0 0
extras (b1 lb0 w7 nb5) 13
TOTAL 10 wickets for 189
FOW FOW FOW
1-48(J.Tiley) 2-74(R.Hemming) 3-110(Jon.Withers)
4-145(P.Rooney) 5-175(S.Robertson) 6-180(A.Tippett)
7-180(S.Donovan) 8-186(D.Pople) 9-187(D.Pople)
10-189(J.Hemming)
Bowler O M R W
1 Carsons 12 1 38 1
2 Carsons 15 2 49 4
3 Carsons 11 1 70 3
4 Carsons 6 0 39 2
Carsons 1st Innings (Overs 41.4)
Batsman Fieldsman Bowler Runs 4s 6s
1 Carsons c Jon.Withers b S.Donovan 14 0 0
2 Carsons c R.Hemming b Jon.Withers 18 0 0
3 Carsons b S.Donovan 48 0 0
4 Carsons c A.Tippett b S.Donovan 1 0 0
5 Carsons c&b D.Pople 15 0 0
6 Carsons lbw b D.Pople 1 0 0
7 Carsons not out 46 0 0
8 Carsons run out 10 0 0
9 Carsons c&b S.Donovan 0 0 0
10 Carsons not out 9 0 0
extras (b4 lb2 w21 nb2) 29
TOTAL 8 wickets for 191
FOW FOW FOW
1-45 2-49 3-50
4-82 5-94 6-132
7-155 8-155
Bowler O M R W
S.Robertson 5 0 28 0
S.Donovan 15 2 59 4
Jon.Withers 11.4 0 52 1
D.Pople 7 2 21 2
J.Hemming 1 0 12 0
Jenny.Withers 2 0 15 0