Failand vs Blagdon played at Failand, 02-Jun-2001, 2nd XI league 
 
Failand Win by 19 runs 
  
 
Failand 1st Innings (Overs 45) 
    Batsman              Fieldsman                Bowler              Runs 4s 6s 
    1 Failand                                     b F.Reynolds          25  0  0 
    2 Failand            c ?                      b Jon.Withers          1  0  0 
    3 Failand            c ?                      b F.Reynolds          34  0  0 
    4 Failand                                     b P.Rooney            26  0  0 
    5 Failand            c ?                      b F.Reynolds          18  0  0 
    6 Failand                                   c&b S.Robertson         16  0  0 
    7 Failand            c ?                      b P.Rooney             5  0  0 
    8 Failand            not out                                        21  0  0 
    9 Failand                                     b S.Robertson          8  0  0 
    10 Failand           not out                                         1  0  0 
      extras                                      (b3 lb3 w24 nb3)      33 
    TOTAL                                         8 wickets for        188 
 
    FOW                     FOW                     FOW 
    1-2                     2-68                    3-85                    
    4-108                   5-141                   6-144                   
    7-158                   8-176                   
 
    Bowler             O     M    R    W    
    S.Donovan          11    4    28   0   
    Jon.Withers        3     0    18   1   
    J.Hodge            6     1    22   0   
    F.Reynolds         8     1    39   3   
    D.Pople            6     0    24   0   
    S.Robertson        7     1    19   2   
    P.Rooney           4     0    18   2   
 
Blagdon 1st Innings (Overs 43.2) 
    Batsman              Fieldsman                Bowler              Runs 4s 6s 
    J.Tiley              lbw                      b 1 Failand           18  4  0 
    A.Tippett            c ?                      b 1 Failand            4  0  0 
    P.Stubbings          c ?                      b 3 Failand           30  3  0 
    F.Reynolds                                  c&b 3 Failand           35  3  2 
    R.McGrath                                     b 5 Failand           42  3  1 
    S.Robertson          c ?                      b 3 Failand            2  0  0 
    J.Hodge              c ?                      b 3 Failand            3  0  0 
    S.Donovan                                   c&b 3 Failand            7  1  0 
    P.Rooney*            run out                                         1  0  0 
    Jon.Withers          c ?                      b 3 Failand            1  0  0 
    D.Pople              not out                                         5  1  0 
      extras                                      (b6 lb4 w11 nb0)      21 
    TOTAL                                         10 wickets for       169 
 
    FOW                     FOW                     FOW 
    1-5(A.Tippett)          2-35(J.Tiley)           3-77(P.Stubbings)       
    4-109(F.Reynolds)       5-113(S.Robertson)      6-118(J.Hodge)          
    7-141(S.Donovan)        8-162(P.Rooney)         9-164(R.McGrath)        
    10-169(Jon.Withers)     
 
    Bowler             O     M    R    W    
    1 Failand          12    4    27   2   
    2 Failand          7     2    20   0   
    3 Failand          14.2  1    59   6   
    4 Failand          3     0    28   0   
    5 Failand          7     0    24   1
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill