Phoenix WI vs Blagdon played at Phoenix WI, 26-May-2001, 2nd XI league
Phoenix WI Win by 4 runs
Phoenix WI 1st Innings (Overs 39)
Batsman Fieldsman Bowler Runs 4s 6s
1 Phoenix c Jon.Withers b E.Heath 28 0 0
2 Phoenix run out 17 0 0
3 Phoenix c J.Tiley b A.Cadman 3 0 0
4 Phoenix lbw b A.Cadman 4 0 0
5 Phoenix b E.Heath 0 0 0
6 Phoenix c J.Tiley b A.Cadman 9 0 0
7 Phoenix c A.Cadman b P.Rooney 54 0 0
8 Phoenix c S.Robertson b P.Rooney 15 0 0
9 Phoenix lbw b P.Rooney 7 0 0
10 Phoenix c P.Stubbings b P.Rooney 0 0 0
11 Phoenix not out 2 0 0
extras (b2 lb3 w10 nb0) 15
TOTAL 10 wickets for 154
Bowler O M R W
Jon.Withers 6 0 30 0
R.Lagnado 6 2 18 0
E.Heath 7 0 23 2
A.Cadman 8 3 32 3
S.Robertson 6 2 11 0
P.Rooney 6 0 21 4
Blagdon 1st Innings (Overs 43)
Batsman Fieldsman Bowler Runs 4s 6s
R.McGrath b 1 Phoenix 0 0 0
J.Tiley c ? b 2 Phoenix 3 0 0
A.Tippett c ? b 2 Phoenix 6 1 0
P.Stubbings lbw b 3 Phoenix 36 3 0
S.Robertson lbw b 1 Phoenix 4 0 0
A.Cadman b 5 Phoenix 60 6 3
E.Heath b 1 Phoenix 11 1 0
N.Bannerman c ? b 5 Phoenix 3 0 0
P.Rooney* lbw b 5 Phoenix 10 0 0
Jon.Withers not out 2 0 0
R.Lagnado c ? b 5 Phoenix 0 0 0
extras (b9 lb3 w3 nb0) 15
TOTAL 10 wickets for 150
FOW FOW FOW
1-0(R.McGrath) 2-6(J.Tiley) 3-29(A.Tippett)
4-45(P.Stubbings) 5-74(S.Robertson) 6-134(E.Heath)
7-135(N.Bannerman) 8-146(A.Cadman) 9-150(P.Rooney)
10-150(R.Lagnado)
Bowler O M R W
1 Phoenix 15 5 40 3
2 Phoenix 13 4 29 2
3 Phoenix 5 1 25 1
4 Phoenix 4 0 30 0
5 Phoenix 6 0 16 4