Phoenix WI vs Blagdon played at Blagdon, 21-Jul-2001, 2nd XI league

Phoenix WI Win by 7 runs


Phoenix WI 1st Innings (Overs 36.3)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Phoenix            c N.Churchill            b D.Buckland           3  0  0
    2 Phoenix            c P.Rooney               b S.Robertson          0  0  0
    3 Phoenix            c Jon.Withers            b S.Robertson          1  0  0
    4 Phoenix            c P.Rooney               b D.Pople             44  0  0
    5 Phoenix            c A.Cadman               b D.Pople             13  0  0
    6 Phoenix            run out                                        15  0  0
    7 Phoenix                                     b S.Robertson          2  0  0
    8 Phoenix                                     b D.Pople              3  0  0
    9 Phoenix            c A.Tippett              b D.Pople              0  0  0
    10 Phoenix           c A.Tippett              b D.Pople              1  0  0
    11 Phoenix           not out                                         0  0  0
      extras                                      (b3 lb8 w1 nb5)       17
    TOTAL                                         10 wickets for        99

    Bowler             O     M    R    W   
    D.Buckland         6     1    19   1  
    S.Robertson        14    1    30   3  
    N.Churchill        5     1    16   0  
    D.Pople            11.3  2    19   5  

Blagdon 1st Innings (Overs 31.4)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    Jon.Withers          c ?                      b 1 Phoenix            7  0  0
    D.Buckland           c ?                      b 1 Phoenix           14  1  0
    R.Hemming            c ?                      b 4 Phoenix           18  0  0
    A.Cadman                                      b 3 Phoenix           24  3  1
    S.Robertson          c ?                      b 3 Phoenix            0  0  0
    M.Churchill          c ?                      b 4 Phoenix            8  1  0
    P.Rooney             c ?                      b 3 Phoenix            0  0  0
    A.Tippett            not out                                         5  0  0
    N.Churchill          c ?                      b 3 Phoenix            0  0  0
    D.Pople                                       b 3 Phoenix            3  0  0
    J.Hemming                                     b 3 Phoenix            0  0  0
      extras                                      (b8 lb3 w1 nb1)       13
    TOTAL                                         10 wickets for        92

    FOW                       FOW                       FOW
    1-25(Jon.Withers)         2-25(D.Buckland)          3-50(A.Cadman)           
    4-52(S.Robertson)         5-76(R.Hemming)           6-84(M.Churchill)        
    7-84(P.Rooney)            8-84(N.Churchill)         9-92(D.Pople)            
    10-92(J.Hemming)         

    Bowler             O     M    R    W   
    1 Phoenix          10    3    35   2  
    2 Phoenix          11    2    25   0  
    3 Phoenix          6.4   1    13   6  
    4 Phoenix          4     1    5    2
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill