Christchurch vs Blagdon played at Blagdon, 01-Sep-2001, Friendly
Christchurch Win by 68 runs
Christchurch 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
1 Christchurch c A.Tippett b M.Colwill 2 0 0
2 Christchurch c S.Westbrook b J.Hazard 7 0 0
3 Christchurch b A.Cadman 36 0 0
4 Christchurch c A.Cadman b M.Colwill 20 0 0
5 Christchurch c J.Hazard b J.Board 68 0 0
6 Christchurch c Jon.Withers b P.Rooney 10 0 0
7 Christchurch c A.Cadman b J.Hemming 41 0 0
8 Christchurch not out 6 0 0
9 Christchurch retired hurt 5 0 0
10 Christchurch not out 4 0 0
extras (b16 lb1 w4 nb1) 22
TOTAL 7 wickets for 221
Bowler O M R W
M.Colwill 8 0 33 2
J.Hazard 7 1 38 1
Jon.Withers 6 0 35 0
A.Cadman 5 0 34 1
P.Rooney 6 2 25 1
J.Board 3 0 22 1
J.Hemming 3 1 9 1
J.Nutt 2 1 8 0
Blagdon 1st Innings (Overs 32.1)
Batsman Fieldsman Bowler Runs 4s 6s
J.Board b 2 Christchurch 12 0 1
J.Nutt b 4 Christchurch 12 0 0
R.Hemming b 4 Christchurch 5 1 0
A.Tippett b 3 Christchurch 1 0 0
A.Cadman c ? b 6 Christchurch 75 9 4
S.Westbrook c ? b 4 Christchurch 5 0 0
M.Colwill b 6 Christchurch 10 1 0
Jon.Withers b 6 Christchurch 0 0 0
P.Rooney c&b 9 Christchurch 9 1 0
J.Hazard not out 3 0 0
J.Hemming c ? b 8 Christchurch 0 0 0
extras (b9 lb2 w3 nb7) 21
TOTAL 10 wickets for 153
FOW FOW FOW
1-32(J.Board) 2-37(R.Hemming) 3-42(J.Nutt)
4-59(A.Tippett) 5-80(S.Westbrook) 6-118(M.Colwill)
7-118(Jon.Withers) 8-143(P.Rooney) 9-151(A.Cadman)
10-153(J.Hemming)
Bowler O M R W
1 Christchurch 5 2 11 0
2 Christchurch 4 0 19 1
3 Christchurch 4 1 11 1
4 Christchurch 5 0 33 3
5 Christchurch 3 0 27 0
6 Christchurch 4 0 20 3
7 Christchurch 3 0 10 0
8 Christchurch 2.1 0 7 1
9 Christchurch 2 0 3 1