Bedminster vs Blagdon played at Blagdon, 05-Aug-2001, Sunday XI
Blagdon Win by 5 wickets
Bedminster 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
1 Bedminster b S.Donovan 25 0 0
2 Bedminster b M.Colwill 30 0 0
3 Bedminster c R.Barber b M.Colwill 6 0 0
4 Bedminster lbw b J.Hemming 0 0 0
5 Bedminster c D.Buckland b R.Barber 16 0 0
6 Bedminster run out 5 0 0
7 Bedminster c&b M.Colwill 0 0 0
8 Bedminster c A.Tippett b R.Barber 4 0 0
9 Bedminster b P.Hudd 13 0 0
10 Bedminster not out 10 0 0
11 Bedminster not out 6 0 0
extras (b9 lb6 w1 nb0) 16
TOTAL 9 wickets for 131
Bowler O M R W
S.Donovan 8 0 30 1
Jon.Withers 5 1 14 0
P.Hudd 7 1 21 1
M.Colwill 7 1 20 3
J.Hemming 8 1 19 1
R.Barber 5 0 16 2
Blagdon 1st Innings (Overs 38.1)
Batsman Fieldsman Bowler Runs 4s 6s
R.Hemming+ c ? b 1 Bedminster 6 0 0
D.Buckland c ? b 2 Bedminster 24 5 0
A.Tippett c ? b 1 Bedminster 5 0 0
Jon.Withers c ? b 2 Bedminster 1 0 0
J.Butcher c ? b 3 Bedminster 13 0 0
P.Hudd* not out 32 1 0
M.Colwill not out 39 3 2
S.Donovan dnb -
J.Hazard dnb -
R.Barber dnb -
J.Hemming dnb -
extras (b5 lb4 w3 nb0) 12
TOTAL 5 wickets for 132
FOW FOW FOW
1-16(R.Hemming) 2-28(A.Tippett) 3-29(Jon.Withers)
4-42(D.Buckland) 5-56(J.Butcher)
Bowler O M R W
1 Bedminster 10 3 22 2
2 Bedminster 10 2 20 2
3 Bedminster 5 0 26 1
4 Bedminster 4 1 8 0
5 Bedminster 5 0 18 0
6 Bedminster 4.1 0 29 0