Bruton vs Blagdon played at Blagdon, 10-Jun-2001, Sunday XI
Bruton Win by 137 runs
Bruton 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
1 Bruton b P.Hudd 22 0 0
2 Bruton b Jon.Withers 54 0 0
3 Bruton lbw b P.Hudd 1 0 0
4 Bruton c&b J.Butcher 2 0 0
5 Bruton c Jon.Withers b M.Colwill 58 0 0
6 Bruton b J.Butcher 31 0 0
7 Bruton b Jenny.Withers 29 0 0
8 Bruton b M.Colwill 5 0 0
9 Bruton not out 0 0 0
extras (b1 lb7 w5 nb0) 13
TOTAL 8 wickets for 215
FOW FOW FOW
1-0 2-0 3-0
4-0 5-0 6-0
7-0 8-0
Bowler O M R W
P.Hudd 11 2 26 2
M.Colwill 9 1 61 2
Jon.Withers 7 1 34 1
J.Butcher 7 0 47 2
J.Hemming 4 0 34 0
Jenny.Withers 2 0 12 1
Blagdon 1st Innings (Overs 29.2)
Batsman Fieldsman Bowler Runs 4s 6s
P.Murphy c ? b 3 Bruton 24 2 0
M.Colwill c ? b 1 Bruton 6 0 0
Jon.Withers c ? b 1 Bruton 3 0 0
R.Hemming c ? b 4 Bruton 10 0 0
A.Tippett b 4 Bruton 5 1 0
P.Hudd* c&b 4 Bruton 5 0 0
P.Rooney+ run out 5 0 0
J.Hazard c ? b 5 Bruton 10 1 0
J.Butcher st ? b 5 Bruton 1 0 0
J.Hemming c ? b 3 Bruton 2 0 0
Jenny.Withers not out 1 0 0
extras (b1 lb1 w4 nb0) 6
TOTAL 10 wickets for 78
FOW FOW FOW
1-13(M.Colwill) 2-28(Jon.Withers) 3-42(P.Murphy)
4-51(A.Tippett) 5-53(R.Hemming) 6-57(P.Hudd)
7-71(P.Rooney) 8-72(J.Hazard) 9-75(J.Hemming)
10-78(J.Butcher)
Bowler O M R W
1 Bruton 7 0 27 2
2 Bruton 6 2 12 0
3 Bruton 8 2 13 2
4 Bruton 5 1 12 3
5 Bruton 3.2 0 11 2