Blagdon vs Cheddar played at Blagdon, 29-Jul-2001, Sunday XI
Cheddar Win by 1 wickets
Blagdon 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
D.Buckland c ? b 4 Cheddar 28 0 5 0
P.Murphy b 3 Cheddar 18 0 1 1
S.Byas c ? b 1 Cheddar 67 0 11 0
P.Hudd c ? b 7 Cheddar 19 0 2 0
R.Hemming not out 7 0 0 0
A.Tippett b 7 Cheddar 1 0 0 0
Jon.Withers not out 0 0 0 0
J.Hazard dnb -
R.Barber dnb -
J.Hemming dnb -
Jenny.Withers dnb -
extras (b11 lb7 w5 nb1) 24
TOTAL 5 wickets for 164
FOW FOW FOW
1-50(P.Murphy) 2-64(D.Buckland) 3-136(P.Hudd)
4-158(S.Byas) 5-162(A.Tippett)
Bowler O M R W
1 Cheddar 8 0 29 1
2 Cheddar 8 1 22 0
3 Cheddar 8 1 32 1
4 Cheddar 4 1 14 1
5 Cheddar 4 1 15 0
6 Cheddar 4 1 9 0
7 Cheddar 4 1 25 2
Cheddar 1st Innings (Overs 34.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
1 Cheddar lbw b P.Hudd 45 0 0 0
2 Cheddar st R.Hemming b Jenny.Withers 39 0 0 0
3 Cheddar lbw b P.Hudd 21 0 0 0
4 Cheddar c R.Barber b P.Hudd 15 0 0 0
5 Cheddar not out 19 0 0 0
6 Cheddar st R.Hemming b Jenny.Withers 0 0 0 0
7 Cheddar c A.Tippett b Jenny.Withers 0 0 0 0
8 Cheddar b J.Hemming 5 0 0 0
9 Cheddar c S.Byas b J.Hemming 3 0 0 0
10 Cheddar c J.Hazard b Jenny.Withers 0 0 0 0
11 Cheddar not out 2 0 0 0
extras (b10 lb3 w5 nb0) 18
TOTAL 9 wickets for 167
FOW FOW FOW
1-87 2-99 3-116
4-116 5-116 6-128
7-136 8-138 9-141
Bowler O M R W
J.Hazard 7 1 24 0
Jon.Withers 6 0 34 0
R.Barber 5 1 24 0
P.Hudd 8 1 26 3
Jenny.Withers 6 1 30 4
J.Hemming 2 0 10 2
D.Buckland .4 0 6 0