Congresbury vs Blagdon played at Congresbury, 26-Aug-2001, Sunday XI

Congresbury Win by 27 runs


Congresbury 1st Innings (Overs 40)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Congresbury        c P.Murphy               b S.Westbrook         15  0  0
    2 Congresbury                               c&b S.Westbrook          0  0  0
    3 Congresbury        not out                                       160  0  0
    4 Congresbury        lbw                      b P.Hudd               5  0  0
    5 Congresbury                                 b R.Barber            18  0  0
    6 Congresbury        c R.Hemming              b M.Colwill            0  0  0
    7 Congresbury        c P.Hudd                 b R.Barber             1  0  0
    8 Congresbury        not out                                         3  0  0
      extras                                      (b10 lb4 w5 nb1)      20
    TOTAL                                         6 wickets for        222

    Bowler             O     M    R    W   
    S.Donovan          9     2    38   0  
    S.Westbrook        8     1    38   2  
    S.Byas             8     2    32   0  
    P.Hudd             6     1    23   1  
    R.Barber           5     0    35   2  
    M.Colwill          4     0    38   1  

Blagdon 1st Innings (Overs 40)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    P.Murphy             c ?                      b 5 Congresbury       38  5  0
    S.Byas               st ?                     b 5 Congresbury      102 17  0
    Jon.Withers                                   b 4 Congresbury        3  0  0
    R.Hemming            lbw                      b 4 Congresbury        0  0  0
    S.Westbrook          c ?                      b 4 Congresbury       11  0  1
    A.Tippett            st ?                     b 5 Congresbury        3  0  0
    M.Colwill                                     b 4 Congresbury       14  2  0
    P.Hudd                                      c&b 5 Congresbury       10  1  0
    J.Hemming            not out                                         0  0  0
    S.Donovan            c ?                      b 4 Congresbury        0  0  0
    R.Barber             not out                                         2  0  0
      extras                                      (b1 lb2 w8 nb1)       12
    TOTAL                                         9 wickets for        195

    FOW                       FOW                       FOW
    1-140(P.Murphy)           2-149(Jon.Withers)        3-149(R.Hemming)         
    4-149(S.Byas)             5-164(A.Tippett)          6-169(S.Westbrook)       
    7-190(P.Hudd)             8-192(M.Colwill)          9-192(S.Donovan)         

    Bowler             O     M    R    W   
    1 Congresbury      9     1    51   0  
    2 Congresbury      5     2    23   0  
    3 Congresbury      4     0    33   0  
    4 Congresbury      11    1    43   5  
    5 Congresbury      11    0    41   4
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill