Hanham vs Blagdon played at Hanham, 29-Apr-2001, Sunday XI 
 
Hanham Win by 22 runs


Hanham 1st Innings (Overs 40) 
    Batsman              Fieldsman           Bowler              Runs 4s 6s  
    1 Hanham             c S.Donovan         b J.Hazard            24  0  0 
    2 Hanham             c J.Board           b S.Donovan           18  0  0 
    3 Hanham             c S Westbrook       b S.Donovan            2  0  0 
    4 Hanham             c J.Hazard          b J Withers           18  0  0 
    5 Hanham             run out                                   18  0  0 
    6 Hanham             c S Westbrook       b D.Buckland          11  0  0 
    7 Hanham             not out                                    6  0  0 
    8 Hanham                                 b J.Hemming            0  0  0 
    9 Hanham             not out                                    1  0  0 
    10 Hanham            dnb                                        - 
    11 Hanham            dnb                                        - 
      extras                                 (b7 lb3 w6 nb0)       16 
    TOTAL                                    7 wickets for        114 
 
    FOW                     FOW                     FOW 
    1-32                    2-45                    3-47                    
    4-73                    5-100                   6-109                   
    7-112                   
 
    Bowler             O    M    R    W     
    P.Hudd             7    2    9    0    
    M.Colwill          8    0    31   0    
    J.Hazard           6    0    18   1    
    S.Donovan          7    1    10   2    
    J Withers          6    2    15   1    
    J.Hemming          4    0    16   1    
    D.Buckland         2    0    5    1    
 
Blagdon 1st Innings (Overs 39.5) 
    Batsman              Fieldsman           Bowler              Runs 4s 6s  
    J.Board              c ?                 b 2 Hanham            10  2  0 
    S Westbrook*                             b 1 Hanham             8  2  0 
    D.Buckland           st ?                b 4 Hanham            12  1  0 
    A.Tippett            c ?                 b 4 Hanham             2  0  0 
    R.Hemming+           c ?                 b 4 Hanham             9  0  0 
    M.Colwill                              c&b 4 Hanham             6  0  0 
    P.Hudd               run out                                    0  0  0 
    S.Donovan            st ?                b 6 Hanham             9  0  0 
    J Withers            lbw                 b 5 Hanham             0  0  0 
    J.Hazard             not out                                   18  1  0 
    J.Hemming            c ?                 b 6 Hanham             0  0  0 
      extras                                 (b5 lb1 w10 nb2)      18 
    TOTAL                                    10 wickets for        92 
 
    FOW                     FOW                     FOW 
    1-22(S Westbrook)       2-22(J.Board)           3-46(D.Buckland)        
    4-49(A.Tippett)         5-59(M.Colwill)         6-59(P.Hudd)            
    7-64(R.Hemming)         8-64(J Withers)         9-92(S.Donovan)         
    10-92(J.Hemming)        
 
    Bowler             O    M    R    W     
    1 Hanham           6    0    16   1    
    2 Hanham           6    2    22   1    
    3 Hanham           7    2    11   0    
    4 Hanham           8    0    11   4    
    5 Hanham           4    2    7    1    
    6 Hanham           5.5  0    16   2    
    7 Hanham           3    1    3    0
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill