Blagdon vs Lympsham played at Lympsham, 13-May-2001, Sunday XI
Blagdon Win by 37 runs
Blagdon 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
M.Colwill b 2 Lympsham 12 2 0
R.Hemming+ b 5 Lympsham 36 5 0
P.Hudd* not out 103 18 0
P.Murphy c ? b 5 Lympsham 20 4 0
S.Donovan b 3 Lympsham 9 2 0
S.Westbrook not out 27 3 1
S.Byas dnb -
J.Withers dnb -
R.Barber dnb -
J.Hazard dnb -
J.Hemming dnb -
extras (b2 lb1 w12 nb2) 17
TOTAL 4 wickets for 224
FOW FOW FOW
1-15(M.Colwill) 2-109(R.Hemming) 3-145(P.Murphy)
4-154(S.Donovan)
Bowler O M R W
1 Lympsham 4 0 15 0
2 Lympsham 8 0 28 1
3 Lympsham 8 0 61 1
4 Lympsham 8 0 34 0
5 Lympsham 8 0 45 2
6 Lympsham 2 0 11 0
7 Lympsham 2 0 27 0
Lympsham 1st Innings (Overs 39.1)
Batsman Fieldsman Bowler Runs 4s 6s
1 Lympsham lbw b S.Byas 63 0 0
2 Lympsham lbw b J.Hazard 28 0 0
3 Lympsham b J.Hazard 3 0 0
4 Lympsham c P.Hudd b M.Colwill 41 0 0
5 Lympsham c&b S.Byas 9 0 0
6 Lympsham c M.Colwill b S.Donovan 5 0 0
7 Lympsham b S.Donovan 1 0 0
8 Lympsham b J.Hemming 11 0 0
9 Lympsham c J.Hazard b J.Hemming 2 0 0
10 Lympsham c M.Colwill b J.Hemming 0 0 0
11 Lympsham not out 1 0 0
extras (b18 lb2 w3 nb0) 23
TOTAL 10 wickets for 187
Bowler O M R W
R.Barber 6 0 44 0
J.Withers 6 0 26 0
M.Colwill 3 0 19 1
S.Byas 8 0 23 2
J.Hazard 8 0 34 2
S.Donovan 5 0 15 2
J.Hemming 3.1 0 6 3