Blagdon vs Oldbury played at Oldbury, 19-Aug-2001, Sunday XI

Oldbury Win by 4 wickets


Blagdon 1st Innings (Overs 40)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    P.Murphy             c ?                      b 4 Oldbury           55  9  1
    D.Buckland                                    b 1 Oldbury            3  0  0
    R.Hemming                                     b 6 Oldbury           30  3  0
    S.Byas               c ?                      b 6 Oldbury           58  9  2
    J.Hazard                                      b 6 Oldbury            4  0  0
    M.Colwill            c ?                      b 1 Oldbury            6  1  0
    Jon.Withers                                   b 6 Oldbury            2  0  0
    P.Hudd               not out                                         3  0  0
    R.Barber                                      b 1 Oldbury            0  0  0
    J.Hemming            not out                                         5  0  0
    Jenny.Withers        dnb                                             -
      extras                                      (b5 lb3 w6 nb1)       15
    TOTAL                                         8 wickets for        181

    FOW                       FOW                       FOW
    1-11(D.Buckland)          2-81(P.Murphy)            3-148(R.Hemming)         
    4-159(S.Byas)             5-171(J.Hazard)           6-171(M.Colwill)         
    7-173(Jon.Withers)        8-174(R.Barber)          

    Bowler             O     M    R    W   
    1 Oldbury          8     2    24   3  
    2 Oldbury          8     2    28   0  
    3 Oldbury          8     1    26   0  
    4 Oldbury          6     0    35   1  
    5 Oldbury          4     0    32   0  
    6 Oldbury          6     0    28   4  

Oldbury 1st Innings (Overs 37.4)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Oldbury                                     b M.Colwill            9  0  0
    2 Oldbury                                   c&b D.Buckland          37  0  0
    3 Oldbury                                     b P.Hudd              19  0  0
    4 Oldbury            lbw                      b R.Barber            40  0  0
    5 Oldbury                                     b J.Hemming           10  0  0
    6 Oldbury                                     b J.Hazard             3  0  0
    7 Oldbury            not out                                        29  0  0
    8 Oldbury            not out                                        18  0  0
      extras                                      (b15 lb1 w2 nb1)      19
    TOTAL                                         6 wickets for        184

    Bowler             O     M    R    W   
    M.Colwill          3     0    19   1  
    Jon.Withers        3     1    18   0  
    D.Buckland         5     0    36   1  
    P.Hudd             8     1    15   1  
    S.Byas             4     1    13   0  
    J.Hemming          2     0    15   1  
    R.Barber           6     0    8    1  
    J.Hazard           4     0    25   1  
    Jenny.Withers      2.4   0    20   0
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill