Twyford House vs Blagdon played at Twyford House, 08-Jul-2001, Sunday XI

Blagdon Win by 4 wickets


Twyford House 1st Innings (Overs 32)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Twyford            c A.Tippett              b M.Colwill            7  0  0
    2 Twyford            lbw                      b P.Hudd              16  0  0
    3 Twyford            lbw                      b P.Hudd               1  0  0
    4 Twyford                                     b S.Byas              23  0  0
    5 Twyford            lbw                      b P.Hudd               0  0  0
    6 Twyford            run out                                        23  0  0
    7 Twyford                                   c&b Jon.Withers         22  0  0
    8 Twyford                                     b S.Byas               4  0  0
    9 Twyford            c Jon.Withers            b S.Byas               0  0  0
    10 Twyford           c S.Westbrook            b R.Barber             8  0  0
    11 Twyford           not out                                        11  0  0
      extras                                      (b7 lb4 w5 nb0)       16
    TOTAL                                         10 wickets for       131

    FOW                       FOW                       FOW
    1-10                      2-23                      3-48                     
    4-50                      5-50                      6-82                     
    7-102                     8-103                     9-109                    
    10-131                   

    Bowler             O     M    R    W   
    P.Hudd             7     4    14   3  
    M.Colwill          6     0    36   1  
    S.Byas             6     0    27   3  
    Jon.Withers        6     2    21   1  
    R.Barber           4     1    12   1  
    J.Hemming          3     0    15   0  

Blagdon 1st Innings (Overs 35.5)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    P.Murphy                                      b 1 Twyford            4  1  0
    R.Hemming            c ?                      b 3 Twyford           13  3  0
    A.Tippett            c ?                      b 1 Twyford            1  0  0
    M.Colwill                                     b 2 Twyford            0  0  0
    S.Westbrook          not out                                        66  9  0
    P.Hudd*                                       b 1 Twyford           25  3  0
    P.Rooney                                    c&b 4 Twyford            0  0  0
    Jon.Withers          not out                                        14  2  0
    S.Byas               dnb                                             -
    R.Barber             dnb                                             -
    J.Hemming            dnb                                             -
      extras                                      (b6 lb1 w3 nb0)       10
    TOTAL                                         6 wickets for        133

    FOW                       FOW                       FOW
    1-4(P.Murphy)             2-10(A.Tippett)           3-15(M.Colwill)          
    4-24(R.Hemming)           5-98(P.Hudd)              6-99(P.Rooney)           

    Bowler             O     M    R    W   
    1 Twyford          10    4    21   3  
    2 Twyford          9     0    38   1  
    3 Twyford          7     2    23   1  
    4 Twyford          6     0    26   1  
    5 Twyford          2     0    11   0  
    6 Twyford          1.5   0    7    0
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill