United Banks vs Blagdon played at Blagdon, 20-May-2001, Sunday XI
United Banks Win by 58 runs
United Banks 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
1 Utd Banks c J.Hazard b S.Donovan 40 0 0
2 Utd Banks b R.Barber 35 0 0
3 Utd Banks c J.Hazard b M.Colwill 1 0 0
4 Utd Banks b P.Hudd 32 0 0
5 Utd Banks b J.Hemming 3 0 0
6 Utd Banks not out 36 0 0
7 Utd Banks not out 1 0 0
extras (b20 lb4 w9 nb1) 34
TOTAL 5 wickets for 182
FOW FOW FOW
1-78 2-81 3-114
4-127 5-174
Bowler O M R W
M.Colwill 10 2 40 1
J.Withers 6 2 28 0
S.Donovan 8 1 23 1
R.Barber 8 2 17 1
J.Hemming 6 1 40 1
P.Hudd 2 0 9 1
Blagdon 1st Innings (Overs 40)
Batsman Fieldsman Bowler Runs 4s 6s
S.Byas+ b 2 Utd Banks 17 0 2
R.Hemming b 3 Utd Banks 22 1 0
P.Hudd* st ? b 5 Utd Banks 27 3 0
P.Murphy c ? b 4 Utd Banks 0 0 0
A.Tippett b 3 Utd Banks 3 0 0
M.Colwill c ? b 4 Utd Banks 14 2 0
S.Donovan c ? b 4 Utd Banks 19 2 0
J.Withers not out 7 1 0
R.Barber lbw b 5 Utd Banks 6 1 0
J.Hemming b 4 Utd Banks 0 0 0
J.Hazard not out 1 0 0
extras (b4 lb2 w1 nb1) 8
TOTAL 9 wickets for 124
FOW FOW FOW
1-26(S.Byas) 2-46(R.Hemming) 3-47(P.Murphy)
4-52(A.Tippett) 5-71(M.Colwill) 6-108(S.Donovan)
7-116(P.Hudd) 8-122(R.Barber) 9-123(J.Hemming)
Bowler O M R W
1 Utd Banks 8 2 19 0
2 Utd Banks 11 4 25 1
3 Utd Banks 7 3 13 2
4 Utd Banks 9 1 35 4
5 Utd Banks 5 0 26 2